Qualification standings

Countries
WRTC Area
Callsign lookup

DL - Fed. Rep. of Germany

Total Points: 617986
Operators: 2040
Total Entries: 7333


Country rank Operator Qualification Points (with claimed) Counted contest entries Area rank Area Class
96 DL1NEO 1685 12 130 EU3
97 DM2MX 1678 5 131 EU3
98 DJ9RR 1656 10 133 EU3
99 DL1WA 1645 9 134 EU3
100 DK2CX 1611 11 135 EU3
101 DF3VM 1608 12 136 EU3
102 DJ5LA 1590 12 138 EU3
103 DK3YD 1584 12 140 EU3
104 DL3LAB 1582 6 141 EU3
105 DK4EE 1550 5 142 EU3
106 DJ1OJ 1500 11 144 EU3
107 DL2MDU 1497 10 145 EU3
108 DL4SDW 1488 6 146 EU3
109 DJ0MY 1473 4 147 EU3
109 DH1AKY 1473 7 147 EU3
110 DL9ZP 1468 12 148 EU3
111 DF5BM 1460 12 149 EU3
112 DL2OE 1451 8 150 EU3
113 DL4ME 1445 12 152 EU3
114 DF8XC 1443 12 153 EU3
115 DL5MO 1441 4 154 EU3
116 DF1MM 1416 12 155 EU3
117 DL8WAA 1410 9 156 EU3
118 DJ8VH 1404 12 157 EU3
119 DK5KMA 1400 2 158 EU3
119 DL8UAT 1400 6 158 EU3
119 DL5AOJ 1400 2 158 EU3
120 DO1ISE 1379 3 162 EU3
121 DL3RHN 1353 6 164 EU3
122 DL4YR 1345 8 165 EU3
123 DL3KWF 1342 10 166 EU3
124 DJ2QV 1340 12 167 EU3
125 DL7CX 1337 12 169 EU3
126 DL6ZBN 1327 4 170 EU3
127 DL2SWR 1320 12 171 EU3
128 DL3GA 1317 5 172 EU3
129 DL6NDW 1310 6 173 EU3
130 DL9YAJ 1255 5 178 EU3
131 DL4CF 1247 11 180 EU3
132 DL4NAC 1222 6 182 EU3
133 DJ2MX 1217 10 183 EU3
134 DH0GHU 1210 12 184 EU3
135 DJ9KM 1204 5 186 EU3
136 DL4ZA 1203 12 187 EU3
137 DJ7EO 1198 2 188 EU3
138 DL3UB 1196 4 189 EU3
139 DL2CC 1193 6 190 EU3
140 DL1HBT 1182 5 192 EU3
141 DL7ANR 1177 7 193 EU3
142 DH2WQ 1173 4 194 EU3
143 DL3JAN 1167 3 195 EU3
144 DL8UI 1155 6 197 EU3
144 DK6XZ 1155 3 197 EU3
145 DL7AT 1149 12 198 EU3
146 DL8TG 1146 11 199 EU3
147 DL5XJ 1144 8 200 EU3
148 DG0OKW 1142 8 201 EU3
149 DF2AJ 1139 12 202 EU3
150 DL3DRN 1125 12 203 EU3
151 DL7UGN 1121 10 204 EU3
151 DM3PKK 1121 9 204 EU3
152 DK5OS 1120 2 205 EU3
153 DK3DM 1111 4 206 EU3
154 DJ1YFK 1108 11 207 EU3
155 DF6QV 1107 11 208 EU3
156 DL3DTH 1094 6 210 EU3
157 DL7VOA 1089 3 211 EU3
157 DL1XW 1089 5 211 EU3
158 DL6SAK 1081 3 212 EU3
159 DL6WT 1078 4 213 EU3
160 DL1GME 1074 6 214 EU3
161 DL4UNY 1070 3 215 EU3
162 DL1RNN 1063 11 216 EU3
163 DL5JQ 1054 12 217 EU3
164 DL3RAR 1051 8 218 EU3
165 DC9RI 1047 5 219 EU3
166 DL1RTL 1037 11 220 EU3
167 DC8SG 1022 4 223 EU3
168 DL4HG 1021 6 224 EU3
169 DL5KBO 997 12 226 EU3
170 DL5GAC 994 12 227 EU3
170 DM3ZF 994 8 227 EU3
171 DM4CM 990 3 229 EU3
171 DL3EL 990 3 229 EU3
172 DG7RO 967 12 234 EU3
173 DL4VAI 966 12 235 EU3
174 DK1IP 953 11 236 EU3
175 DK3GI 952 12 237 EU3
176 DL6KWN 951 8 238 EU3
177 DJ1MM 944 10 239 EU3
178 DL9UP 936 6 240 EU3
179 DF4XX 924 9 241 EU3
180 DK3WM 909 7 242 EU3
181 DH7TNO 906 8 243 EU3
182 DF6JC 904 2 244 EU3
183 DF5HC 900 1 246 EU3
183 DF9TS 900 1 246 EU3
184 DL9RAR 877 3 248 EU3
185 DL3ANK 859 6 250 EU3
185 DK2FG 859 12 250 EU3


2 / 21