Qualification standings

Countries
WRTC Area
Callsign lookup

PA - Netherlands

Total Points: 97428
Operators: 478
Total Entries: 1810


Country rank Operator Qualification Points (with claimed) Counted contest entries Area rank Area Class
96 PE1RWL 195 7 323 EU2
97 PD5ISW 192 12 325 EU2
98 PC5D 191 10 326 EU2
99 PD0WR 186 12 329 EU2
100 PB75A 181 2 331 EU2
101 PA2DK 177 7 333 EU2
102 PH0AS 170 10 337 EU2
103 PA3DAT 169 9 338 EU2
104 PA1TO 168 8 339 EU2
105 PA0RHA 167 10 340 EU2
105 PA7AL 167 4 340 EU2
105 PF5T 167 2 340 EU2
106 PE1RWP 166 2 341 EU2
106 PA1BD 166 4 341 EU2
107 PA7N 165 1 342 EU2
107 PD4DX 165 1 342 EU2
108 PA3EEG 163 7 344 EU2
108 PA3HCC 163 12 344 EU2
109 PG5V 162 7 345 EU2
110 PA3GDD 156 12 347 EU2
111 PA2REH 155 12 348 EU2
112 PA2Z 154 6 349 EU2
113 PA3ADU 150 7 351 EU2
113 PC2K 150 3 351 EU2
114 PA6K 145 1 354 EU2
114 PA0BWL 145 1 354 EU2
114 PG6F 145 5 354 EU2
114 PI4KAR 145 1 354 EU2
115 PA3T 143 2 356 EU2
116 PA0CMU 142 4 357 EU2
117 PA1CW 139 3 359 EU2
118 PA2VS 138 8 360 EU2
119 PC4AD 132 7 364 EU2
120 PG7M 128 6 366 EU2
120 PF6X 128 8 366 EU2
121 PA0KDV 127 3 367 EU2
122 PF6W 126 4 368 EU2
123 PG3N 125 2 369 EU2
123 PA4MIC 125 1 369 EU2
123 PA3GER 125 1 369 EU2
123 PA4Y 125 5 369 EU2
124 PA40WM 122 3 372 EU2
125 PA1P 120 2 373 EU2
126 PE1LUB 119 4 374 EU2
127 PC4H 118 7 375 EU2
127 PD2DX 118 4 375 EU2
128 PH2A 117 3 376 EU2
129 PC7E 115 10 378 EU2
130 PG5M 111 2 381 EU2
130 PE3T 111 5 381 EU2
131 PD0JMH 108 12 384 EU2
131 PD3GVQ 108 2 384 EU2
131 PA3CJP 108 4 384 EU2
131 PA5FN 108 6 384 EU2
132 PA0INA 107 5 385 EU2
133 PA4R 106 9 386 EU2
133 PD0MHZ 106 4 386 EU2
134 PG4I 102 4 389 EU2
135 PA3DDP 101 7 390 EU2
136 PA3AIN 97 2 392 EU2
136 PA1TT 97 1 392 EU2
137 PA0M 96 5 393 EU2
137 PA0ZAV 96 7 393 EU2
137 PD9Z 96 2 393 EU2
138 PE1BQE 93 8 395 EU2
138 PA9CW 93 5 395 EU2
139 PA3FQA 92 1 396 EU2
140 PA0MIR 90 9 398 EU2
140 PD1BU 90 6 398 EU2
141 PA1BX 89 8 399 EU2
142 PA4A 88 1 400 EU2
142 PC9DB 88 4 400 EU2
142 PE5TT 88 4 400 EU2
143 PD2R 87 2 401 EU2
144 PB2A 86 2 402 EU2
145 PA7KY 85 8 403 EU2
145 PD2GSP 85 2 403 EU2
145 PE2W 85 2 403 EU2
146 PD2JAM 82 3 406 EU2
146 PB0ACU 82 8 406 EU2
147 PA3CXB 81 6 407 EU2
148 PA0GRU 80 9 408 EU2
148 PD1ABO 80 5 408 EU2
148 PD7CJT 80 12 408 EU2
149 PA3FAL 79 3 409 EU2
150 PA1LX 78 1 410 EU2
151 PA0C 77 2 411 EU2
151 PA4LA 77 2 411 EU2
151 PD0WVB 77 9 411 EU2
152 PA0WKI 74 8 413 EU2
152 PA3A 74 3 413 EU2
153 PE1RDP 73 5 414 EU2
154 PA2RU 71 5 415 EU2
155 PA1X 68 2 418 EU2
156 PA1JFR 67 1 419 EU2
156 PA3D 67 1 419 EU2
156 PA0RBA 67 11 419 EU2
156 PA3FQX 67 1 419 EU2
156 PA3DEW 67 1 419 EU2
156 PA3L 67 1 419 EU2


2 / 5