Qualification standings

Countries
WRTC Area
Callsign lookup

SP - Poland

Total Points: 208347
Operators: 1011
Total Entries: 3169


Country rank Operator Qualification Points (with claimed) Counted contest entries Area rank Area Class
97 SP5VIH 527 6 357 EU3
98 SP6A 520 6 359 EU3
99 SQ9BDB 511 4 364 EU3
100 SP6ZC 502 6 367 EU3
101 SP2XX 497 12 369 EU3
102 SP9ENV 494 6 370 EU3
103 SP4MPG 490 1 372 EU3
104 SQ9FMU 481 12 376 EU3
105 SP6MQO 479 7 377 EU3
106 SQ9NFC 472 2 380 EU3
107 SP9NWN 471 2 381 EU3
108 SP1NQN 466 6 384 EU3
109 SP9YFF 462 3 387 EU3
110 SQ7LRT 458 3 389 EU3
111 SP9FMP 432 9 396 EU3
112 SP4AAZ 425 12 398 EU3
112 SP7V 425 3 398 EU3
113 SP6YG 420 3 402 EU3
114 SP9BRP 413 9 405 EU3
114 SP9RTL 413 4 405 EU3
115 SP5DL 412 2 406 EU3
115 SP5Y 412 2 406 EU3
116 SP2WKB 407 3 409 EU3
117 SP9JZT 406 12 410 EU3
118 SN8K 405 3 411 EU3
119 SN5F 403 2 412 EU3
120 SQ8LUU 401 10 413 EU3
121 SP3VAX 398 4 414 EU3
122 SP2IJ 393 4 416 EU3
123 SP3W 382 6 422 EU3
124 SQ9DXN 377 8 427 EU3
125 SP2GWH 373 7 428 EU3
126 SP1IVL 365 5 431 EU3
127 SQ9UM 362 3 432 EU3
128 SP1FRC 357 10 435 EU3
129 SP3AYA 356 4 436 EU3
130 SP2QG 355 4 437 EU3
130 SP5MXZ 355 4 437 EU3
131 SQ7LQJ 348 10 439 EU3
132 SQ8MFM 345 2 441 EU3
133 SQ2EAN 342 8 443 EU3
134 SP5EWX 336 12 446 EU3
135 SQ9ZAX 330 6 451 EU3
136 SP5TE 324 4 453 EU3
136 SP3VT 324 6 453 EU3
137 SP6VWX 320 8 455 EU3
138 SP2WDW 312 6 458 EU3
139 SP1C 308 6 460 EU3
140 SQ5PMB 303 5 463 EU3
141 SP7TEX 294 8 467 EU3
142 SQ1REX 277 3 477 EU3
143 SQ7BFC 276 5 478 EU3
144 SP7M 273 3 480 EU3
145 SP4BAO 272 4 481 EU3
146 SQ7OVT 271 6 482 EU3
147 SP5DRE 269 7 484 EU3
148 SP2AYC 267 6 486 EU3
149 SP9IHP 266 12 487 EU3
150 SP3DOF 262 9 490 EU3
151 SP5AUY 260 12 492 EU3
151 SP5WA 260 10 492 EU3
151 SQ2LID 260 1 492 EU3
151 SQ5FLP 260 1 492 EU3
151 SQ5FWR 260 1 492 EU3
152 SP1JQJ 258 12 493 EU3
153 SP9DTE 257 4 494 EU3
154 SP3CYY 256 10 495 EU3
154 SP7VTQ 256 4 495 EU3
155 SP8HZZ 254 3 496 EU3
155 SP5TT 254 10 496 EU3
155 SP2AWJ 254 5 496 EU3
156 SP5LJP 250 2 500 EU3
157 SP5ENG 249 5 501 EU3
158 SP9MAT 246 6 502 EU3
158 SQ4U 246 1 502 EU3
159 SP8PAI 244 1 504 EU3
159 SQ7NSN 244 3 504 EU3
160 SP7UWL 242 2 506 EU3
161 SP9CXN 241 4 507 EU3
162 SQ9CNN 232 7 514 EU3
162 SP8CGU 232 8 514 EU3
163 SP8BXL 228 5 517 EU3
164 SP4W 225 8 518 EU3
165 SP2MHD 224 8 519 EU3
166 SP8BDF 223 3 520 EU3
167 SP3GTS 222 12 521 EU3
168 SP9TTG 220 1 523 EU3
169 SP7C 218 3 525 EU3
170 SP7SEW 217 4 526 EU3
171 SP8FHK 216 2 527 EU3
172 SP8FB 215 4 528 EU3
172 SP50ENV 215 4 528 EU3
173 SP7CVW 213 10 530 EU3
174 SP6CIK 212 3 531 EU3
175 SP7IIT 211 5 532 EU3
176 SP5XO 208 8 535 EU3
177 SP2FVN 202 11 539 EU3
178 SP6DZ 200 4 541 EU3
179 HF5WIM 199 9 542 EU3
180 SP4LVK 196 5 544 EU3


2 / 11