Qualification standings

Countries
WRTC Area
Callsign lookup

K - United States

Total Points: 2873830
Operators: 7365
Total Entries: 25817


Country rank Operator Qualification Points (with claimed) Counted contest entries Area rank Area Class
1279 W1DGL 176 4 231 NA9
1280 N6WS 175 4 232 NA9
1280 W4RM 175 2 339 NA3
1280 W3MBC 175 5 339 NA3
1280 N4UW 175 4 339 NA3
1280 KG4CUY 175 7 227 NA5
1280 K1MTD 175 9 357 NA1
1280 K2SE 175 4 357 NA1
1281 K2ZW 174 1 358 NA1
1281 K7STO 174 8 162 NA7
1281 WA5VSK 174 1 146 NA6
1282 W4RYW 173 8 228 NA5
1282 N9KR 173 4 205 NA4
1282 KG5LRP 173 1 147 NA6
1282 KE6FQC 173 2 233 NA9
1282 KC1ILH 173 4 359 NA1
1282 N5VU 173 5 147 NA6
1283 N3CI 172 10 148 NA6
1283 N3KN 172 9 340 NA3
1283 KZ5OH 172 3 148 NA6
1283 KE8CIE 172 2 206 NA4
1283 N9GUN 172 9 206 NA4
1283 W5KI 172 8 148 NA6
1283 W4LJS 172 1 229 NA5
1284 N4ARO 171 4 341 NA3
1284 K0ACP 171 3 207 NA4
1285 K2WJL 170 3 360 NA1
1285 KA1API 170 1 360 NA1
1285 K6LRN 170 9 234 NA9
1285 N9GQA 170 1 230 NA5
1285 N8WAE 170 1 230 NA5
1286 ND3N 169 5 231 NA5
1286 W8NOR 169 2 235 NA9
1286 K7RR 169 1 163 NA7
1286 KY0K 169 1 188 NA10
1286 N0GOS 169 5 188 NA10
1286 KJ4M 169 5 208 NA4
1287 KF5BA 168 4 149 NA6
1287 N4BFR 168 4 232 NA5
1287 KA0BOJ 168 3 189 NA10
1287 N8LJ 168 3 209 NA4
1287 W0TG 168 4 149 NA6
1288 W1SIP 167 1 361 NA1
1288 NN7M 167 4 164 NA7
1288 N6ORB 167 4 236 NA9
1288 NE5TH 167 4 150 NA6
1288 K5CI 167 5 150 NA6
1288 K4SRW 167 1 233 NA5
1288 K4FN 167 4 342 NA3
1288 AF4T 167 4 342 NA3
1288 N2JF 167 5 233 NA5
1288 KG6MC 167 2 233 NA5
1288 KE0TT 167 7 150 NA6
1289 N3CB 166 4 343 NA3
1289 KT9L 166 6 210 NA4
1289 AC4MC 166 6 343 NA3
1289 K1YT 166 2 362 NA1
1289 K0XP 166 5 237 NA9
1289 K8JT 166 5 210 NA4
1289 NA6MG 166 5 237 NA9
1289 W4TG 166 5 234 NA5
1290 W4WWQ 165 8 344 NA3
1290 W8AN 165 3 211 NA4
1290 WA2DNI 165 3 363 NA1
1290 WM4I 165 3 344 NA3
1290 K2UF 165 6 363 NA1
1290 N2ED 165 5 363 NA1
1290 N4AU 165 5 235 NA5
1291 KD2NHG 164 2 364 NA1
1291 K2QPN 164 8 364 NA1
1291 AK0BC 164 12 190 NA10
1291 N9DR 164 7 212 NA4
1291 W1SRD 164 7 238 NA9
1292 NU2Q 163 6 365 NA1
1292 NE1D 163 2 236 NA5
1292 W7CAR 163 2 165 NA7
1292 K2LS 163 3 345 NA3
1292 K9MU 163 3 213 NA4
1292 N3HCN 163 7 345 NA3
1293 KT6VV 162 4 239 NA9
1293 N0MMA 162 1 191 NA10
1293 KH0AS 162 1 166 NA7
1293 K9MMS 162 4 214 NA4
1293 KA3YJM 162 6 346 NA3
1293 AF5CC 162 8 151 NA6
1293 NZ0T 162 2 191 NA10
1294 NT0EE 161 1 192 NA10
1294 N6WJN 161 1 240 NA9
1294 W6AWP 161 1 240 NA9
1294 WJ1P 161 1 240 NA9
1294 WE6DX 161 1 240 NA9
1294 WD0PE 161 1 240 NA9
1294 K1ZZI 161 1 237 NA5
1294 K3EA 161 2 347 NA3
1294 KA6KEN 161 3 240 NA9
1294 K7MY 161 11 240 NA9
1294 K6BF 161 1 240 NA9
1294 KN6GB 161 1 240 NA9
1294 N3MN 161 2 366 NA1
1294 N2MUN 161 10 366 NA1


22 / 74