Qualification standings

Countries
WRTC Area
Callsign lookup

K - United States

Total Points: 2873830
Operators: 7365
Total Entries: 25817


Country rank Operator Qualification Points (with claimed) Counted contest entries Area rank Area Class
192 K3WJV 3013 12 44 NA3
193 NA6O 3012 8 24 NA9
194 NY3B 3006 12 45 NA3
195 N7ZG 3002 8 13 NA7
196 K3MD 2998 12 46 NA3
197 N2NC 2995 8 47 NA3
198 N2ZN 2979 9 39 NA1
198 AA9A 2979 8 25 NA4
199 W6LD 2973 4 25 NA9
199 W5MX 2973 9 12 NA6
200 K8IA 2971 9 26 NA9
201 WZ8T 2965 9 14 NA7
202 W9SN 2947 5 48 NA3
203 NW2K 2934 9 40 NA1
204 WW2Y 2933 7 41 NA1
205 K6JO 2932 4 27 NA9
206 K0VXU 2925 12 16 NA10
207 K3UL 2922 12 49 NA3
208 WB4TDH 2919 12 29 NA5
209 W2FU 2917 5 42 NA1
210 K0VBU 2910 12 17 NA10
211 N1API 2908 12 43 NA1
212 KN4DEB 2907 4 50 NA3
212 W0IMD 2907 4 50 NA3
213 WI9WI 2899 11 26 NA4
214 N2PP 2897 4 44 NA1
214 K0SM 2897 4 44 NA1
215 N2MM 2870 12 45 NA1
216 N6RV 2865 10 28 NA9
217 WF7T 2861 6 15 NA7
218 AD5Q 2857 4 13 NA6
219 WX3B 2853 12 51 NA3
220 W9RNY 2825 4 27 NA4
221 NJ1F 2820 11 46 NA1
222 KR2Q 2817 7 47 NA1
223 K1IR 2807 5 48 NA1
224 N4PN 2793 7 30 NA5
225 N1TX 2776 7 13 NA8
226 K6AW 2765 7 29 NA9
227 K7HBN 2749 9 16 NA7
228 W6PH 2745 4 49 NA1
229 N1EN 2737 8 50 NA1
230 K7NV 2705 4 30 NA9
231 W1TO 2701 9 51 NA1
232 K5PI 2695 10 14 NA6
233 KE1J 2694 4 52 NA1
234 NN7A 2677 7 18 NA10
235 AD1C 2663 10 19 NA10
236 NF4A 2661 8 31 NA5
237 AE6Y 2646 5 31 NA9
238 K8RR 2641 7 28 NA4
239 W1TJL 2632 6 53 NA1
240 N2RC 2625 12 54 NA1
241 N8OO 2621 5 15 NA6
242 WW4LL 2616 7 32 NA5
243 W2UP 2609 6 20 NA10
243 N6AA 2609 12 32 NA9
244 W6JTI 2601 7 33 NA9
245 K6AM 2600 4 34 NA9
246 NN9DD 2597 7 33 NA5
247 W7VJ 2595 11 17 NA7
248 KL5T 2590 4 18 NA8
249 K6ZO 2589 4 52 NA3
249 K0OO 2589 4 21 NA10
250 N6WM 2576 6 35 NA9
251 K7QA 2574 12 18 NA7
252 ND9G 2568 12 29 NA4
253 W6AFA 2560 12 36 NA9
254 W6DVS 2557 8 53 NA3
255 W3IDT 2553 7 54 NA3
255 K3SW 2553 9 54 NA3
255 K3LR 2553 5 54 NA3
256 N6RO 2546 5 37 NA9
257 N9TK 2545 6 30 NA4
258 K3EST 2544 4 38 NA9
259 N6TV 2543 10 39 NA9
260 N2SR 2537 8 55 NA1
261 NK7U 2535 4 19 NA7
262 K3SU 2533 8 55 NA3
263 N3SD 2530 9 56 NA3
264 NU3C 2527 3 56 NA1
265 WO1N 2524 12 57 NA1
266 N4CW 2523 12 57 NA3
267 K9IMM 2522 8 31 NA4
268 K2LE 2521 8 58 NA1
269 N4QQ 2520 4 58 NA3
270 K4QS 2517 5 59 NA3
271 K6LL 2511 6 40 NA9
272 W2RU 2507 4 41 NA9
273 K4SXT 2491 9 34 NA5
274 K2SS 2489 9 42 NA9
275 N3GJ 2472 4 60 NA3
276 WB2ZAB 2470 12 61 NA3
277 W7YAQ 2468 12 20 NA7
278 N1LN 2446 12 62 NA3
279 K0AV 2445 5 22 NA10
280 W7ZI 2444 8 21 NA7
281 W8WWV 2440 3 32 NA4
282 W4NZ 2435 12 63 NA3
283 KA1IS 2431 12 59 NA1


3 / 74