Qualification standings

Countries
WRTC Area
Callsign lookup

PA - Netherlands

Total Points: 97428
Operators: 478
Total Entries: 1810


Country rank Operator Qualification Points (with claimed) Counted contest entries Area rank Area Class
156 PD1AT 67 2 419 EU2
156 PD0CAV 67 1 419 EU2
156 PH1V 67 1 419 EU2
156 PH3K 67 1 419 EU2
157 PA0VAJ 66 1 420 EU2
158 PA0CMF 65 7 421 EU2
158 PA3ALK 65 1 421 EU2
158 PC2A 65 1 421 EU2
159 PC9F 64 4 422 EU2
159 PA2S 64 2 422 EU2
159 PA3EZC 64 3 422 EU2
160 PA3AM 63 1 423 EU2
161 PA0AWH 62 9 424 EU2
161 PA5V 62 3 424 EU2
161 PF70DARC 62 1 424 EU2
162 PF1MO 61 2 425 EU2
162 PE1HWO 61 9 425 EU2
162 PA5GU 61 10 425 EU2
162 PA0MBD 61 1 425 EU2
163 PF0X 60 2 426 EU2
164 PA1EJO 57 7 429 EU2
164 PA3DNA 57 4 429 EU2
165 PC5C 56 3 430 EU2
166 PC4C 55 5 431 EU2
166 PA3ELQ 55 6 431 EU2
166 PA4GDR 55 9 431 EU2
166 PA9LUC 55 2 431 EU2
167 PA7JWC 54 6 432 EU2
168 PA3HGF 53 8 433 EU2
169 PA3DRL 52 6 434 EU2
169 PA5AD 52 4 434 EU2
170 PA0PIW 51 7 435 EU2
170 PA0B 51 3 435 EU2
170 PE1OFJ 51 3 435 EU2
171 PD3LPA 50 4 436 EU2
172 PD3MDM 49 1 437 EU2
172 PE1RF 49 1 437 EU2
173 PD0HF 48 7 438 EU2
173 PA1ENG 48 3 438 EU2
174 PA0VDV 47 3 439 EU2
174 PA2HD 47 4 439 EU2
174 PE1ER 47 2 439 EU2
175 PA3DZF 46 3 440 EU2
175 PA3TA 46 3 440 EU2
175 PA4DN 46 8 440 EU2
176 PA4B 44 4 442 EU2
176 PA7FK 44 4 442 EU2
176 PA5P 44 6 442 EU2
176 PA7RA 44 5 442 EU2
176 PA1MAR 44 6 442 EU2
176 PE9EK 44 2 442 EU2
177 PB7TT 43 3 443 EU2
178 PA1B 42 9 444 EU2
178 PI4RS 42 1 444 EU2
178 PD7RF 42 2 444 EU2
178 PD7BDN 42 1 444 EU2
178 PD1AJE 42 1 444 EU2
179 PD2CWM 41 1 445 EU2
179 PD4SON 41 1 445 EU2
179 PD3SZN 41 1 445 EU2
179 PI4AMF 41 2 445 EU2
179 PA3JB 41 4 445 EU2
180 PA1VD 40 3 446 EU2
180 PE1RMO 40 2 446 EU2
181 PA1HD 39 1 447 EU2
181 PA2CHM 39 9 447 EU2
181 PA0CGB 39 1 447 EU2
181 PA3EDN 39 1 447 EU2
181 PA7F 39 1 447 EU2
181 PA5ABW 39 1 447 EU2
182 PA4JJ 38 2 448 EU2
182 PA0VLA 38 2 448 EU2
183 PD2DVB 37 1 449 EU2
184 PA3I 36 1 450 EU2
184 PA3EMN 36 1 450 EU2
184 PA3EOU 36 1 450 EU2
184 PA5O 36 2 450 EU2
184 PA5W 36 6 450 EU2
185 PA1FP 35 3 451 EU2
185 PD0MGX 35 7 451 EU2
185 PE1OKY 35 1 451 EU2
185 PD7K 35 1 451 EU2
186 PE1LR 34 1 452 EU2
186 PC1EM 34 1 452 EU2
187 PA3DTR 33 8 453 EU2
188 PA3GCU 32 4 454 EU2
188 PB5DX 32 2 454 EU2
188 PA8R 32 3 454 EU2
188 PI4COM 32 1 454 EU2
189 PA3CGJ 31 1 455 EU2
190 PH7A 30 1 456 EU2
190 PD2JCB 30 4 456 EU2
191 PA3DUU 29 4 457 EU2
192 PA3CWN 27 4 459 EU2
192 PA0MJM 27 3 459 EU2
192 PA0LIE 27 5 459 EU2
192 PD5S 27 2 459 EU2
192 PE5JW 27 2 459 EU2
193 PA9CC 26 1 460 EU2
194 PA0RBL 25 2 461 EU2


3 / 5