Qualification standings

Countries
WRTC Area
Callsign lookup

UA - European Russia

Total Points: 736347
Operators: 1479
Total Entries: 5781


Country rank Operator Qualification Points (with claimed) Counted contest entries Area rank Area Class
182 R3AP 1051 7 145 EU4
183 R4BZ 1049 12 146 EU4
184 UA3VLO 1038 6 147 EU4
185 UB3A 1031 5 148 EU4
186 UA5D 1025 5 149 EU4
187 R2ARR 1020 5 150 EU4
188 RC5Z 1019 10 151 EU4
189 R3EA 1017 3 152 EU4
190 RM3Z 1012 5 153 EU4
191 UA3ABJ 1004 9 154 EU4
192 R3FX 1001 9 155 EU4
193 R2PU 999 10 156 EU4
194 R4WT 987 12 157 EU4
195 RA5W 979 5 158 EU4
196 RG4A 974 10 159 EU4
197 RT5C 964 12 160 EU4
198 UG4A 960 6 161 EU4
199 UF5A 949 6 162 EU4
200 R4HC 945 2 163 EU4
201 R5FQ 944 5 164 EU4
202 RA1QD 940 10 165 EU4
203 R3DC 936 3 166 EU4
204 R2EA 928 2 167 EU4
205 R4AS 913 2 168 EU4
205 RQ4A 913 2 168 EU4
206 R3XX 908 7 169 EU4
207 RU3RQ 903 2 170 EU4
208 UF1A 901 2 171 EU4
209 RN1AF 900 1 172 EU4
210 R3OR 899 9 173 EU4
211 R7LP 894 1 238 EU8
212 R3AQ 884 12 174 EU4
213 RA3NC 880 12 175 EU4
214 RD4F 876 10 176 EU4
215 RW6ALB 871 1 241 EU8
216 RZ3LC 868 2 177 EU4
217 R5EC 863 2 178 EU4
218 UA4HGL 860 2 179 EU4
219 UA3R 840 2 180 EU4
220 R5DT 833 7 181 EU4
220 RW5CW 833 7 181 EU4
221 RT4H 832 11 182 EU4
222 RL3T 828 12 183 EU4
223 RN1ON 826 5 184 EU4
223 UA3QGT 826 9 184 EU4
224 RA3SI 815 6 185 EU4
225 UD4C 813 6 186 EU4
226 UA6LCJ 812 8 254 EU8
227 R2DA 808 5 187 EU4
227 RT4W 808 11 187 EU4
228 RM7M 803 3 257 EU8
229 RA3XCZ 801 11 188 EU4
230 RK3TT 796 9 189 EU4
231 RU5X 791 9 190 EU4
232 RK4FL 788 3 191 EU4
233 RM6Y 779 10 263 EU8
234 R2VM 776 9 192 EU4
235 RU4A 773 5 193 EU4
235 UA4CNJ 773 12 193 EU4
236 RW3TN 766 6 194 EU4
237 RA3CW 764 2 195 EU4
238 RQ7M 763 4 269 EU8
239 UA6AUA 761 6 270 EU8
240 RZ6BR 750 4 271 EU8
241 UA3LID 748 6 196 EU4
242 RZ4AG 739 4 197 EU4
243 RN5A 737 3 198 EU4
243 RN3BL 737 3 198 EU4
244 RU3W 733 6 199 EU4
245 RZ5D 730 6 200 EU4
246 UA4C 726 12 201 EU4
247 R1QE 724 11 202 EU4
248 R1IO 723 7 203 EU4
249 RA1AL 718 6 204 EU4
250 UA6YH 715 10 279 EU8
251 RT5P 714 7 205 EU4
252 RN4ZT 708 5 206 EU4
253 R6FGG 700 1 284 EU8
253 UA3DJX 700 1 207 EU4
254 R4DK 695 5 208 EU4
255 R3WW 691 3 209 EU4
255 RW3WW 691 3 209 EU4
256 RG4D 688 4 210 EU4
256 RA4CMP 688 4 210 EU4
256 RA4CON 688 4 210 EU4
257 R5PW 686 8 211 EU4
258 RU1M 681 4 212 EU4
259 RX3VF 680 12 213 EU4
260 UI3D 679 4 214 EU4
261 UD4FD 675 1 215 EU4
262 RT3U 656 4 216 EU4
263 RM1Z 655 1 217 EU4
264 RX6CM 649 1 298 EU8
265 RA3VX 644 7 218 EU4
266 RJ3F 640 4 219 EU4
267 RA4DAR 639 4 220 EU4
268 R3AAA 638 9 221 EU4
269 RW5W 633 5 222 EU4
270 RK3DK 630 9 223 EU4
271 R1ZM 627 12 224 EU4


3 / 15