Qualification standings

Countries
WRTC Area
Callsign lookup

K - United States

Total Points: 2873830
Operators: 7365
Total Entries: 25817


Country rank Operator Qualification Points (with claimed) Counted contest entries Area rank Area Class
1403 KA3PCX 52 6 439 NA3
1403 K8JQ 52 3 300 NA4
1403 K5QEA 52 2 224 NA6
1404 K8NVR 51 1 301 NA4
1404 KB4KBS 51 3 308 NA5
1404 AG7EM 51 2 216 NA7
1404 AE2JL 51 3 450 NA1
1404 AD7UP 51 1 216 NA7
1404 K1PLL 51 2 450 NA1
1404 N5ATM 51 2 225 NA6
1404 N0WRK 51 6 263 NA10
1404 N1IA 51 4 440 NA3
1404 KD9DBQ 51 4 301 NA4
1404 KK0SD 51 2 263 NA10
1404 WX7T 51 1 216 NA7
1404 NY0T 51 3 263 NA10
1404 NJ4Z 51 3 440 NA3
1404 WA4JQS 51 1 440 NA3
1405 WA3RHW/4 50 1 309 NA5
1405 WA0JZK 50 3 264 NA10
1405 W8RCW 50 2 309 NA5
1405 W0FK 50 2 264 NA10
1405 N8OZY 50 1 302 NA4
1405 N9WK 50 8 302 NA4
1405 WZ1V 50 3 451 NA1
1405 WJ7W 50 1 217 NA7
1405 KI8I 50 2 302 NA4
1405 KF8O 50 4 302 NA4
1405 KD6HOF 50 8 311 NA9
1405 N1MGO 50 5 451 NA1
1405 N0RB 50 4 264 NA10
1405 KZ3I 50 6 441 NA3
1405 N3AS 50 1 441 NA3
1405 K1WR 50 8 451 NA1
1405 K1DVL 50 7 451 NA1
1405 AB3DC 50 3 302 NA4
1405 KA8JBK 50 2 302 NA4
1405 K8SJP 50 1 441 NA3
1405 K6PO 50 2 311 NA9
1406 K5IB 49 3 226 NA6
1406 KA2C 49 2 442 NA3
1406 AC9KW 49 2 303 NA4
1406 AK2U 49 5 303 NA4
1406 K0QC 49 1 265 NA10
1406 K1VWQ 49 2 452 NA1
1406 KC0VDY 49 5 265 NA10
1406 WZ8P 49 2 303 NA4
1406 WN8Y 49 5 303 NA4
1406 W1AVK 49 2 452 NA1
1406 NN5K 49 1 226 NA6
1406 WA2MBP 49 1 310 NA5
1406 W7AMR 49 2 312 NA9
1406 W6KGP 49 3 218 NA7
1406 W4VS 49 4 442 NA3
1407 W6LWG 48 2 313 NA9
1407 NE8O 48 1 304 NA4
1407 N8CUB 48 2 304 NA4
1407 N6GHZ 48 3 313 NA9
1407 WR0H 48 2 266 NA10
1407 WV7S 48 7 219 NA7
1407 KE7W 48 5 313 NA9
1407 N4YTM 48 1 443 NA3
1407 N5VR 48 6 227 NA6
1407 KO6LU 48 5 313 NA9
1407 K0CD 48 5 266 NA10
1407 K1AJ 48 1 453 NA1
1407 AF7VC 48 2 219 NA7
1407 AA9K 48 1 443 NA3
1407 KB7HDX 48 8 219 NA7
1408 KA3EHL 47 5 311 NA5
1408 AB4SF 47 3 444 NA3
1408 K2QO 47 5 454 NA1
1408 KN4PPD 47 2 311 NA5
1408 KZ9DX 47 3 305 NA4
1408 N0AD 47 1 267 NA10
1408 KV4AC 47 3 311 NA5
1408 N0HR 47 1 267 NA10
1408 N1GSA 47 7 454 NA1
1408 N4KW 47 3 444 NA3
1408 N3DRL 47 4 444 NA3
1408 N1WRK 47 4 454 NA1
1408 KM4ALP 47 1 311 NA5
1408 KC4TNQ 47 3 444 NA3
1408 WR4K 47 3 311 NA5
1408 WD7E 47 7 220 NA7
1408 WB8TQZ 47 2 305 NA4
1408 N9SB 47 3 305 NA4
1408 NO5V 47 4 228 NA6
1408 W5JMW 47 2 228 NA6
1408 WA1DRQ 47 5 454 NA1
1408 WA8OJR 47 2 311 NA5
1408 W7TX 47 12 314 NA9
1409 W3PA 46 2 445 NA3
1409 NQ1C 46 1 455 NA1
1409 NW6V 46 4 221 NA7
1409 NU0P 46 1 268 NA10
1409 NA0ED 46 3 268 NA10
1409 N6US 46 2 315 NA9
1409 WB5JJJ 46 3 229 NA6
1409 WD9HBF 46 2 306 NA4


34 / 74