Qualification standings

Countries
WRTC Area
Callsign lookup

K - United States

Total Points: 2873830
Operators: 7365
Total Entries: 25817


Country rank Operator Qualification Points (with claimed) Counted contest entries Area rank Area Class
1409 WF4U 46 4 315 NA9
1409 WO9S 46 6 306 NA4
1409 WU2M 46 2 455 NA1
1409 KD8SAV 46 4 306 NA4
1409 N2LDV 46 1 455 NA1
1409 N0YY 46 5 445 NA3
1409 KW3A 46 2 445 NA3
1409 KZ4KX 46 1 445 NA3
1409 KY4G 46 4 312 NA5
1409 K0AJS 46 2 268 NA10
1409 K0DTJ 46 4 315 NA9
1409 AG5RR 46 6 229 NA6
1409 KA6MIB 46 1 315 NA9
1409 KA9JCP 46 2 306 NA4
1409 KB1YO 46 4 455 NA1
1409 K9JM 46 3 315 NA9
1409 K6DGQ 46 5 315 NA9
1410 K7AWB 45 2 222 NA7
1410 K4FAN 45 2 313 NA5
1410 K8EET 45 4 307 NA4
1410 K7TYE 45 2 222 NA7
1410 KB2URI 45 12 456 NA1
1410 KB7ABJ 45 5 316 NA9
1410 AE8J 45 2 313 NA5
1410 AC2VE 45 2 456 NA1
1410 K0OB 45 1 269 NA10
1410 K1OJ 45 1 230 NA6
1410 N3ZP 45 6 446 NA3
1410 N4LSJ 45 5 307 NA4
1410 N5JDT 45 4 230 NA6
1410 KD0JLE 45 4 269 NA10
1410 KM3U 45 3 446 NA3
1410 KK8MM 45 1 307 NA4
1410 KI5CER 45 4 230 NA6
1410 KG5MXP 45 4 230 NA6
1410 WB7TJI 45 4 316 NA9
1410 N6HE 45 3 316 NA9
1410 N7RK 45 7 316 NA9
1410 ND1L 45 2 456 NA1
1410 NZ6T 45 3 446 NA3
1410 NR7RR 45 3 222 NA7
1410 NO0L 45 6 269 NA10
1410 W0OJW 45 4 269 NA10
1410 W3PJ 45 2 313 NA5
1410 W6UB 45 7 446 NA3
1410 W8ND 45 2 307 NA4
1410 WA8TWM 45 1 307 NA4
1411 W8XAL 44 3 270 NA10
1411 W6LAX 44 1 317 NA9
1411 W0ZMU 44 1 270 NA10
1411 W2HUV 44 2 457 NA1
1411 NR7Z 44 4 317 NA9
1411 WB4DB 44 1 314 NA5
1411 WB3ISP 44 1 447 NA3
1411 WI6X 44 7 317 NA9
1411 WE1SAX 44 2 457 NA1
1411 KF1P 44 3 314 NA5
1411 KJ7HZZ 44 2 223 NA7
1411 KL7DG 44 2 141 NA8
1411 KK4E 44 2 317 NA9
1411 KD0RC 44 1 270 NA10
1411 N1TVL 44 1 457 NA1
1411 N0GM 44 3 231 NA6
1411 N0QQ 44 1 447 NA3
1411 N0ORQ 44 1 270 NA10
1411 K0INR 44 4 270 NA10
1411 K2SLZ 44 3 457 NA1
1411 AG6JA 44 10 317 NA9
1411 K3YP 44 1 308 NA4
1411 K4YYL 44 4 314 NA5
1411 K6ZB 44 3 231 NA6
1411 K5FZ 44 1 231 NA6
1412 K5GQ 43 6 232 NA6
1412 K6ZP 43 8 318 NA9
1412 K6ZY 43 1 224 NA7
1412 K7BVT 43 6 224 NA7
1412 K7IA 43 2 232 NA6
1412 K6FG 43 3 318 NA9
1412 AD4TJ 43 4 448 NA3
1412 K2WR 43 4 458 NA1
1412 K0PG 43 4 309 NA4
1412 AK7O 43 5 318 NA9
1412 KU4A 43 5 448 NA3
1412 N3KUN 43 2 448 NA3
1412 N3EA 43 4 315 NA5
1412 N4CWP 43 4 448 NA3
1412 N4EVJ 43 3 315 NA5
1412 KD9EZH 43 1 309 NA4
1412 KD9MDO 43 5 309 NA4
1412 KI7DG 43 5 224 NA7
1412 KI6SCT 43 5 318 NA9
1412 KE8HBV 43 4 309 NA4
1412 WB3FMT 43 2 448 NA3
1412 WM8Z 43 3 309 NA4
1412 W5ZO 43 1 232 NA6
1412 W5GCX 43 2 232 NA6
1412 WA8YVF 43 2 309 NA4
1413 W9NY 42 1 310 NA4
1413 W8IQ 42 6 310 NA4
1413 W5THT 42 7 233 NA6


35 / 74