Qualification standings

Countries
WRTC Area
Callsign lookup

K - United States

Total Points: 2873830
Operators: 7365
Total Entries: 25817


Country rank Operator Qualification Points (with claimed) Counted contest entries Area rank Area Class
284 N7ZZ 2412 11 33 NA4
285 AB9YC 2410 11 34 NA4
286 K3TC 2409 10 64 NA3
287 KA1NCN 2407 4 19 NA8
287 K2XR 2407 10 65 NA3
288 WA6O 2402 4 43 NA9
289 W3UR 2395 4 66 NA3
290 K3LU 2387 5 67 NA3
291 K2SX 2386 7 35 NA5
292 K0XF 2375 4 23 NA10
293 K3JT 2371 10 35 NA4
294 K1CC 2360 3 60 NA1
295 K3CT 2356 10 68 NA3
296 WC4E 2346 6 61 NA1
297 WB8JUI 2341 12 36 NA4
298 N8TR 2334 6 37 NA4
298 KB9OWD 2334 5 37 NA4
299 N8NA 2333 9 69 NA3
300 N5DO 2321 12 16 NA6
301 KE7AUB 2310 6 22 NA7
302 N2QV 2304 4 62 NA1
302 K4ZA 2304 4 70 NA3
303 K0JJR 2295 9 24 NA10
304 K1EBY 2286 5 63 NA1
305 K4QPL 2285 11 71 NA3
305 W4EE 2285 12 36 NA5
306 KB7Q 2283 4 23 NA7
307 N3AC 2282 10 72 NA3
308 K4XU 2281 9 24 NA7
309 W9AV 2276 12 38 NA4
309 W0CG 2276 4 38 NA4
310 W0PI 2273 5 25 NA10
311 N0AV 2266 7 26 NA10
312 WC6H 2263 10 44 NA9
313 W0YK 2262 6 45 NA9
313 N6KI 2262 4 45 NA9
314 N7LD 2243 3 25 NA7
314 W0FLS 2243 4 27 NA10
315 KI1G 2241 3 64 NA1
316 K7ZS 2234 4 26 NA7
317 AA2FB 2224 4 65 NA1
317 W4GE 2224 12 37 NA5
318 WA5LFD 2212 12 17 NA6
319 WB2TQE 2210 4 38 NA5
320 W0CN 2205 4 73 NA3
321 AA0AI 2204 11 28 NA10
322 W1NT 2203 4 66 NA1
323 N1MM 2201 5 67 NA1
324 K4XL 2189 12 74 NA3
325 K9ZO 2187 12 39 NA4
325 N4RA 2187 10 75 NA3
326 N0UR 2177 6 29 NA10
327 NB1U 2167 7 68 NA1
328 W5WZ 2166 10 18 NA6
329 W1ARY 2165 12 69 NA1
329 N2TK 2165 7 69 NA1
330 W9CF 2157 6 46 NA9
331 W8QZA 2152 12 47 NA9
332 NT2X 2150 4 70 NA1
332 K1TTT 2150 4 70 NA1
333 K9BGL 2143 8 40 NA4
334 NN3Q 2137 7 76 NA3
335 K1BG 2135 4 71 NA1
336 KA2KON 2131 10 72 NA1
337 K1ESE 2126 11 73 NA1
338 K3ZU 2125 12 77 NA3
339 AA6AA 2123 10 48 NA9
340 WS7X 2119 5 27 NA7
341 W0GXA 2118 4 30 NA10
342 K3MTR 2115 5 78 NA3
343 KE2VB 2114 10 49 NA9
344 K0MD 2111 11 31 NA10
345 NM5M 2102 7 19 NA6
345 NY6DX 2102 9 74 NA1
346 WE9V 2097 11 41 NA4
347 WA0MHJ 2089 12 32 NA10
348 NI1L 2088 5 75 NA1
348 N0NI 2088 4 33 NA10
349 WB4FDT 2087 6 79 NA3
350 NU0Q 2084 4 34 NA10
350 N1SZ 2084 3 80 NA3
350 K8BL 2084 7 42 NA4
351 K0KD 2080 3 35 NA10
351 N0XR 2080 3 35 NA10
352 N2MG 2079 3 76 NA1
353 W8TK 2068 5 50 NA9
354 NU7Y 2056 4 51 NA9
355 W1NN 2047 9 43 NA4
356 W0OR 2045 7 36 NA10
357 KK9A 2042 3 81 NA3
357 AD4ES 2042 5 39 NA5
358 K7RF 2037 6 28 NA7
359 N8BI 2036 8 44 NA4
360 KM4SII 2032 7 82 NA3
361 N7TY 2030 5 52 NA9
362 W4NF 2028 9 83 NA3
363 KC4TEO 2027 11 40 NA5
364 K1NZ 2019 12 77 NA1
365 N3HEE 2008 11 84 NA3
366 N0AX 1997 6 37 NA10


4 / 74