Qualification standings

Countries
WRTC Area
Callsign lookup

PA - Netherlands

Total Points: 97428
Operators: 478
Total Entries: 1810


Country rank Operator Qualification Points (with claimed) Counted contest entries Area rank Area Class
195 PE1LTY 24 5 462 EU2
195 PC4L 24 1 462 EU2
196 PE4KH 23 5 463 EU2
196 PA2ST 23 1 463 EU2
197 PA2JCB 22 2 464 EU2
197 PA9TT 22 5 464 EU2
197 PA3GCV 22 2 464 EU2
197 PE1RUS 22 2 464 EU2
197 PD5ML 22 1 464 EU2
198 PE1FJN 21 7 465 EU2
198 PA3J 21 4 465 EU2
198 PA9S 21 1 465 EU2
198 PA1FNW 21 2 465 EU2
199 PA5DX 20 8 466 EU2
199 PA4MRS 20 2 466 EU2
199 PA3GEO 20 8 466 EU2
200 PA4EL 19 4 467 EU2
200 PA8VK 19 3 467 EU2
200 PA2WO 19 2 467 EU2
200 PE4A 19 2 467 EU2
200 PG2P 19 2 467 EU2
200 PI4FL 19 2 467 EU2
201 PD7RB 18 3 468 EU2
201 PC4Y 18 3 468 EU2
201 PD1BK 18 2 468 EU2
201 PD1LG 18 3 468 EU2
201 PA0ABE 18 2 468 EU2
202 PA1TX 17 3 469 EU2
202 PD3W 17 2 469 EU2
202 PE1NCP 17 4 469 EU2
202 PE2JMR 17 1 469 EU2
203 PE2AE 16 1 470 EU2
203 PD1BHZ 16 2 470 EU2
203 PA3ACA 16 3 470 EU2
204 PA2PME 15 3 471 EU2
204 PA3HEB 15 3 471 EU2
205 PA0VAM 14 1 472 EU2
205 PG8M 14 2 472 EU2
206 PC4K 13 3 473 EU2
206 PC7T 13 1 473 EU2
206 PE1OXP 13 2 473 EU2
206 PE1NBD 13 4 473 EU2
206 PD3EM 13 2 473 EU2
206 PA0MRV 13 1 473 EU2
206 PA3HEN 13 1 473 EU2
206 PA9HR 13 2 473 EU2
206 PA7KR 13 2 473 EU2
207 PA3GYK 12 2 474 EU2
208 PA3GXB 11 1 475 EU2
208 PA4N 11 1 475 EU2
208 PA0FAW 11 2 475 EU2
208 PA0FEV 11 3 475 EU2
208 PA0FVH 11 2 475 EU2
208 PA1AKM 11 1 475 EU2
208 PA1H 11 1 475 EU2
208 PA1JM 11 1 475 EU2
208 PD7JVW 11 1 475 EU2
209 PD8A 10 1 476 EU2
209 PD5JFK 10 1 476 EU2
209 PE1F 10 3 476 EU2
209 PA1HL 10 2 476 EU2
209 PA3C 10 2 476 EU2
209 PA3GUU 10 2 476 EU2
210 PA1M 9 1 477 EU2
210 PA2LS 9 1 477 EU2
210 PA0VLY 9 1 477 EU2
210 PA1CA 9 5 477 EU2
210 PA1CWI 9 2 477 EU2
210 PE1PUX 9 1 477 EU2
211 PE1ORG 8 1 478 EU2
211 PD1TV 8 1 478 EU2
211 PE4SVG 8 1 478 EU2
211 PF9DC 8 1 478 EU2
211 PA0TJJ 8 3 478 EU2
211 PA3HEO 8 1 478 EU2
211 PA4X 8 2 478 EU2
211 PA9D 8 1 478 EU2
211 PC2KP 8 1 478 EU2
212 PB4PT 7 2 479 EU2
212 PA0JSE 7 1 479 EU2
212 PF2018HIN 7 1 479 EU2
212 PI4MM 7 1 479 EU2
212 PH4E 7 2 479 EU2
212 PD3ALX 7 1 479 EU2
212 PD0RWL 7 1 479 EU2
212 PE1FRE 7 4 479 EU2
212 PE1GWX 7 3 479 EU2
212 PD4SN 7 1 479 EU2
213 PD5W 6 2 480 EU2
213 PD4L 6 3 480 EU2
213 PA1DI 6 1 480 EU2
213 PC1C 6 1 480 EU2
213 PA7PYR 6 2 480 EU2
213 PA3DWK 6 2 480 EU2
213 PA3EWG 6 1 480 EU2
214 PA7JH 5 1 481 EU2
214 PA1GS 5 4 481 EU2
214 PA2F 5 1 481 EU2
214 PA3AJI 5 1 481 EU2
214 PD1RWK 5 1 481 EU2


4 / 5