Qualification standings

Countries
WRTC Area
Callsign lookup

SP - Poland

Total Points: 208347
Operators: 1011
Total Entries: 3169


Country rank Operator Qualification Points (with claimed) Counted contest entries Area rank Area Class
239 SP1SR 91 3 647 EU3
239 SP1MGM 91 1 647 EU3
240 SP5X 90 3 648 EU3
240 SQ8LHI 90 4 648 EU3
240 SQ9ZAQ 90 4 648 EU3
240 SQ9NJE 90 4 648 EU3
241 SP9L 89 1 649 EU3
241 SP9SDR 89 5 649 EU3
241 SP6FVP 89 2 649 EU3
241 SP2EUI 89 1 649 EU3
242 SP6EIY 88 10 650 EU3
242 SP5XOC 88 1 650 EU3
243 SP4NKJ 86 5 652 EU3
243 SP7IFM 86 5 652 EU3
243 SP1HN 86 2 652 EU3
244 SP2HOU 84 3 654 EU3
244 SP6LMQ 84 5 654 EU3
244 SQ5EBM 84 6 654 EU3
244 SQ9ZBF 84 4 654 EU3
245 SQ4O 83 2 655 EU3
245 SP8EEX 83 3 655 EU3
245 SP2QOT 83 4 655 EU3
246 SP2IKP 82 9 656 EU3
246 SP6CJK 82 2 656 EU3
247 SP6EQZ 81 3 657 EU3
247 3Z1K 81 1 657 EU3
247 SP9BMH 81 3 657 EU3
248 SP9BCH 80 5 658 EU3
248 SP3BES 80 12 658 EU3
249 SQ4KJQ 79 1 659 EU3
249 SQ6IUS 79 3 659 EU3
249 SQ9OB 79 5 659 EU3
250 SP6OPC 78 3 660 EU3
251 SP3CW 77 3 661 EU3
252 SP3YM 76 4 662 EU3
252 SQ1WO 76 12 662 EU3
253 SP5ATO 75 2 663 EU3
254 SP8IOV 74 4 664 EU3
255 SP8CHI 71 4 667 EU3
256 SP2FAP 70 7 668 EU3
256 SQ9KDT 70 2 668 EU3
257 SQ7FPD 69 3 669 EU3
257 SQ6POL 69 2 669 EU3
257 SP9JPA 69 2 669 EU3
257 SP6TRH 69 8 669 EU3
257 SP6BLA 69 2 669 EU3
257 SP5PDA 69 2 669 EU3
258 SP1G 68 1 670 EU3
259 SP5PPK 67 1 671 EU3
259 SP9EMI 67 8 671 EU3
259 SP9IBJ 67 5 671 EU3
259 SQ8IJZ 67 1 671 EU3
260 SP2ERZ 65 1 673 EU3
261 SP3DIK 64 4 674 EU3
261 SP2JMR 64 5 674 EU3
262 SQ1PSA 63 1 675 EU3
262 SQ5CZP 63 3 675 EU3
263 SP6IXF 62 1 676 EU3
264 SP2ALT 61 2 677 EU3
264 SP9ODM 61 2 677 EU3
265 SQ5TDZ 60 3 678 EU3
265 SP2EWQ 60 2 678 EU3
266 SP7FCX 59 2 679 EU3
266 SQ9FQY 59 5 679 EU3
267 SQ8GUM 58 3 680 EU3
267 SP8OV 58 2 680 EU3
268 SP9XCN 57 2 681 EU3
268 SP8BOZ 57 6 681 EU3
269 SP5DIR 56 3 682 EU3
269 SP3AMO 56 5 682 EU3
270 SP5WPK 55 1 683 EU3
271 SP5GH 54 9 684 EU3
271 SP5EPP 54 2 684 EU3
271 SQ5CW 54 5 684 EU3
272 SP5FKW 53 7 685 EU3
272 SP5I 53 8 685 EU3
272 SP7MW 53 6 685 EU3
272 SP4BEU 53 3 685 EU3
272 SP3UIW 53 1 685 EU3
272 HF2M 53 1 685 EU3
273 SP5JXK 52 5 686 EU3
273 SQ9ALW 52 5 686 EU3
274 SQ8F 51 6 687 EU3
274 SQ1BSY 51 2 687 EU3
274 SP7OGP 51 4 687 EU3
274 SP1R 51 1 687 EU3
274 SP3KX 51 1 687 EU3
275 SO9W 50 1 688 EU3
275 SP6MAR 50 3 688 EU3
275 SP5ETS 50 11 688 EU3
275 SP4TB 50 3 688 EU3
275 SQ9WTF 50 3 688 EU3
276 SQ3POS 49 5 689 EU3
277 SP6AEG 48 7 690 EU3
277 SP6AXW 48 4 690 EU3
278 SP7PTM 47 1 691 EU3
278 SP1FPG 47 2 691 EU3
278 SP4DDS 47 2 691 EU3
278 SP2V 47 3 691 EU3
278 SP9AB 47 2 691 EU3


4 / 11