Qualification standings

Countries
WRTC Area
Callsign lookup

G - England

Total Points: 165727
Operators: 842
Total Entries: 2214


Country rank Operator Qualification Points (with claimed) Counted contest entries Area rank Area Class
248 G6NHU 15 3 471 EU2
248 G0EFO 15 3 471 EU2
248 G3RKF 15 1 471 EU2
248 G3YBO 15 5 471 EU2
248 M0KWK 15 2 471 EU2
248 M0URL 15 1 471 EU2
248 M0WHP 15 4 471 EU2
249 M0YDB 14 2 472 EU2
249 M0RIU 14 1 472 EU2
249 M0QVE 14 2 472 EU2
249 M0RSX 14 2 472 EU2
249 M0IRU 14 2 472 EU2
249 G0JLF 14 1 472 EU2
249 2E0OLN 14 1 472 EU2
249 2E0CCD 14 1 472 EU2
249 G4WWG 14 2 472 EU2
249 G3ZBU 14 3 472 EU2
249 G4BUE 14 1 472 EU2
249 G4CIB 14 2 472 EU2
249 G4FSU 14 1 472 EU2
250 G4CMQ 13 1 473 EU2
250 G4IZZ 13 4 473 EU2
250 M0BUL 13 2 473 EU2
250 2E0FFT 13 5 473 EU2
250 M0MVV 13 1 473 EU2
250 M0SNA 13 1 473 EU2
250 M1DNC 13 1 473 EU2
250 M2E 13 2 473 EU2
250 M4U 13 1 473 EU2
251 M0YOL 12 2 474 EU2
251 M6SVS 12 1 474 EU2
251 M0NTV 12 3 474 EU2
251 M0NGN 12 1 474 EU2
251 2E0WND 12 1 474 EU2
251 2E1ADT 12 1 474 EU2
251 G3WBB 12 1 474 EU2
251 G3KLH 12 1 474 EU2
251 G5V 12 1 474 EU2
251 G4ZOB 12 2 474 EU2
251 G4NXG/M 12 5 474 EU2
252 G4RQI 11 1 475 EU2
252 G4PFZ 11 1 475 EU2
252 GX3CO 11 1 475 EU2
252 G3XTZ 11 1 475 EU2
252 2E1FVS 11 1 475 EU2
252 G0BVD 11 3 475 EU2
252 G0C 11 2 475 EU2
252 2E0WCJ 11 1 475 EU2
252 2E0LKC 11 2 475 EU2
252 M0NAS 11 1 475 EU2
252 M0OSA/M 11 2 475 EU2
252 M0OSH 11 1 475 EU2
252 M0SDY 11 1 475 EU2
252 M6VWX 11 2 475 EU2
252 M0ZSS 11 1 475 EU2
252 M5A 11 1 475 EU2
252 M1G 11 1 475 EU2
252 M1JJK 11 1 475 EU2
253 M2G 10 1 476 EU2
253 M0XLT 10 3 476 EU2
253 M0MSE 10 1 476 EU2
253 G3WGE 10 1 476 EU2
253 G3RVM 10 2 476 EU2
253 G2MN 10 1 476 EU2
253 G0VAX 10 1 476 EU2
253 G1MZD 10 1 476 EU2
253 G7PVZ 10 5 476 EU2
253 G4CTY 10 3 476 EU2
254 G4RCD 9 1 477 EU2
254 G4KIV 9 1 477 EU2
254 G5TM 9 1 477 EU2
254 M0CCA 9 1 477 EU2
254 G1VWC 9 4 477 EU2
254 G1VXD 9 1 477 EU2
254 2E0FTD 9 4 477 EU2
254 2E0XNV 9 1 477 EU2
254 G0MOH 9 1 477 EU2
254 M0IKO 9 1 477 EU2
254 M0IPU 9 1 477 EU2
254 M0SAR 9 2 477 EU2
254 M0PCR 9 1 477 EU2
254 M0VSP 9 1 477 EU2
254 M6OXO/P 9 1 477 EU2
254 M7AEF 9 2 477 EU2
254 M7RSC 9 2 477 EU2
255 M7RJS 8 1 478 EU2
255 M6EAM 8 1 478 EU2
255 M0TKM 8 2 478 EU2
255 M0RXG 8 1 478 EU2
255 G0MBA 8 3 478 EU2
255 2E0XTY 8 1 478 EU2
255 2E0FNU 8 1 478 EU2
255 G1SSL 8 1 478 EU2
255 G7VTU 8 1 478 EU2
255 G4PWO 8 1 478 EU2
255 G4CXQ 8 2 478 EU2
256 G4RLS 7 2 479 EU2
256 G4OBK 7 1 479 EU2
256 G4OMG 7 2 479 EU2
256 G6NJM 7 1 479 EU2


6 / 9