Qualification standings

Countries
WRTC Area
Callsign lookup

SP - Poland

Total Points: 208347
Operators: 1011
Total Entries: 3169


Country rank Operator Qualification Points (with claimed) Counted contest entries Area rank Area Class
299 3Z50DVP 26 1 712 EU3
299 SP4F 26 2 712 EU3
299 SP4CGJ 26 2 712 EU3
299 SP3HUU 26 2 712 EU3
299 SP7BCA 26 3 712 EU3
299 SP9RTI 26 1 712 EU3
299 SQ5ABF 26 1 712 EU3
299 SQ3IOE 26 3 712 EU3
300 SP9TPZ 25 3 713 EU3
300 SP9DNO 25 4 713 EU3
300 SP6RTX 25 5 713 EU3
300 SP4AVG 25 4 713 EU3
301 SP6Z 24 1 714 EU3
301 SP9NLI 24 3 714 EU3
301 SQ9PBS 24 1 714 EU3
301 SQ9GOL 24 4 714 EU3
301 SQ6PLD 24 2 714 EU3
302 SP9EML 23 6 715 EU3
302 SP5BUJ 23 4 715 EU3
302 SP2NNO 23 3 715 EU3
303 SP3JIA 22 5 716 EU3
303 SP4GDC 22 1 716 EU3
303 SP6LUV 22 5 716 EU3
303 SP9CLO 22 3 716 EU3
303 SP9SSD 22 1 716 EU3
303 SQ4JEN 22 2 716 EU3
304 SQ3MIS 21 1 717 EU3
304 SQ7IQM 21 2 717 EU3
304 SP8HPW 21 5 717 EU3
304 SP6CC 21 2 717 EU3
304 SP3LWP 21 3 717 EU3
304 HF7ST 21 5 717 EU3
305 SP3PW 20 6 718 EU3
305 SP5XVW 20 1 718 EU3
305 SP7CXV 20 6 718 EU3
305 SQ5EXM 20 8 718 EU3
305 SP9GR 20 2 718 EU3
306 SQ2OFS 19 1 719 EU3
306 SQ9PPT 19 7 719 EU3
306 SQ9SAT 19 1 719 EU3
306 SP6RYD 19 2 719 EU3
306 SP5XMI 19 1 719 EU3
306 SP5GRM 19 2 719 EU3
306 SP2QCW 19 4 719 EU3
306 SP2TQQ 19 4 719 EU3
306 SO5AM 19 1 719 EU3
307 SO3N 18 1 720 EU3
307 SO9U 18 3 720 EU3
307 SP2GTJ 18 5 720 EU3
307 SP2MHC 18 11 720 EU3
307 SP5GQX 18 3 720 EU3
307 SQ9DEO 18 6 720 EU3
307 SQ9DJD 18 3 720 EU3
307 SQ3HMM 18 4 720 EU3
307 SP9WZJ 18 3 720 EU3
307 SQ2HCK 18 2 720 EU3
307 SQ5VCO 18 2 720 EU3
308 SQ5W 17 1 721 EU3
308 SQ2EEQ 17 3 721 EU3
308 SP9CLU 17 2 721 EU3
308 SP9PD 17 1 721 EU3
308 SQ7OFL 17 1 721 EU3
308 SQ6R 17 3 721 EU3
308 SP7IFX 17 1 721 EU3
308 SP2GDK 17 2 721 EU3
308 SP2BLC 17 3 721 EU3
308 SN2L 17 2 721 EU3
309 SP2ADY 16 3 722 EU3
309 SP2MP 16 1 722 EU3
309 SP2IPT 16 1 722 EU3
309 SP3EMA 16 2 722 EU3
309 SP4D 16 1 722 EU3
309 SP8HMZ 16 1 722 EU3
309 SQ7BFS 16 2 722 EU3
309 SQ9GIW 16 2 722 EU3
309 SP9UNQ 16 1 722 EU3
309 SQ2OTU 16 1 722 EU3
309 SQ2RGB 16 1 722 EU3
309 SQ5LTT 16 1 722 EU3
309 SQ5NWA 16 3 722 EU3
310 SQ6IYV 15 2 723 EU3
310 SQ5IRH 15 1 723 EU3
310 SP6MM 15 1 723 EU3
310 SP4JWR 15 2 723 EU3
310 SP5ULV 15 4 723 EU3
310 SP5TAT 15 4 723 EU3
310 SP2O 15 1 723 EU3
310 HF40STOK 15 1 723 EU3
311 SN9N 14 1 724 EU3
311 SP2HYO 14 1 724 EU3
311 SP3JDZ 14 6 724 EU3
311 SP6GJY 14 1 724 EU3
311 SP8JUS 14 3 724 EU3
311 SP7SZC 14 3 724 EU3
311 SQ3HLB 14 1 724 EU3
311 SP9MKG 14 2 724 EU3
311 SQ9JYK 14 3 724 EU3
312 SQ9ISH 13 1 725 EU3
312 SQ7BTY 13 4 725 EU3
312 SQ8P 13 4 725 EU3


6 / 11