Qualification standings

Countries
WRTC Area
Callsign lookup

DL - Fed. Rep. of Germany

Total Points: 617986
Operators: 2040
Total Entries: 7333


Country rank Operator Qualification Points (with claimed) Counted contest entries Area rank Area Class
470 DG2JA 102 1 636 EU3
470 DO2XX 102 5 636 EU3
471 DM4CW 101 2 637 EU3
471 DL1YM 101 3 637 EU3
471 DL1RNT 101 2 637 EU3
471 DK6MP 101 2 637 EU3
471 DK7GH 101 6 637 EU3
472 DG1TI 100 1 638 EU3
472 DG1FSK 100 1 638 EU3
472 DL3CHR 100 5 638 EU3
472 DL8RB 100 10 638 EU3
473 DL7FE 99 3 639 EU3
473 DL9NO 99 2 639 EU3
473 DB6VP 99 2 639 EU3
473 DB1VQ 99 7 639 EU3
473 DF4UM 99 3 639 EU3
473 DK5KF 99 12 639 EU3
473 DK2AMS 99 6 639 EU3
474 DK1TW 98 4 640 EU3
474 DL1RTO 98 9 640 EU3
474 DF1XC 98 4 640 EU3
474 DL7AUO 98 3 640 EU3
475 DL3ARM 97 3 641 EU3
475 DO6LE 97 4 641 EU3
475 DL1SVA 97 7 641 EU3
475 DL1JDQ 97 3 641 EU3
476 DL2AWA 96 4 642 EU3
476 DL2AWG 96 2 642 EU3
476 DG7JB 96 4 642 EU3
477 DC3CC 95 3 643 EU3
477 DP6A 95 1 643 EU3
477 DL3FF 95 4 643 EU3
478 DG9MDM 94 4 644 EU3
478 DL1MP 94 3 644 EU3
479 DL3IAS 93 4 645 EU3
479 DL4EAX 93 9 645 EU3
479 DL7LX 93 12 645 EU3
479 DM4EAX 93 4 645 EU3
480 DK4EF 92 8 646 EU3
480 DK5TRI 92 4 646 EU3
480 DB4LL 92 7 646 EU3
481 DB7HL 91 1 647 EU3
481 DL4MFR 91 5 647 EU3
482 DF2KK 89 2 649 EU3
482 DK5XG 89 4 649 EU3
483 DK7MCX 88 6 650 EU3
483 DL1SL 88 6 650 EU3
483 DL5ASK 88 6 650 EU3
483 DL4ABR 88 8 650 EU3
484 DH6DAO 87 8 651 EU3
485 DK8HE 86 4 652 EU3
485 DL6RBO 86 5 652 EU3
485 DO4OD 86 4 652 EU3
486 DM5KA 85 3 653 EU3
486 DL6NBS 85 3 653 EU3
486 DJ6TB 85 12 653 EU3
487 DF1DX 84 1 654 EU3
487 DL5LB 84 4 654 EU3
488 DL2YAK 83 11 655 EU3
488 DB6VP/P 83 1 655 EU3
488 DH1TT 83 3 655 EU3
488 DL2DCX 83 3 655 EU3
489 DL2NEA 82 2 656 EU3
489 DH8DR 82 3 656 EU3
489 DL4SL 82 2 656 EU3
489 DL6AA 82 2 656 EU3
490 DL2FCA 81 5 657 EU3
490 DK5D 81 1 657 EU3
491 DL2FK 80 7 658 EU3
491 DF8TM 80 4 658 EU3
492 DF4XG 79 1 659 EU3
492 DF1BTA 79 1 659 EU3
492 DH3FBI 79 1 659 EU3
492 DK9NCX 79 2 659 EU3
492 DJ6JS 79 1 659 EU3
492 DL7MST 79 1 659 EU3
492 DL5DOC 79 1 659 EU3
492 DL3NDD 79 1 659 EU3
492 DO1GBA 79 1 659 EU3
492 DO8KK 79 1 659 EU3
493 DK2CC 78 6 660 EU3
493 DL2GPK 78 8 660 EU3
493 DL2SWW 78 1 660 EU3
493 DL1RG 78 2 660 EU3
494 DL1LOD 77 8 661 EU3
494 DL1GRC 77 2 661 EU3
494 DJ5CT 77 4 661 EU3
494 DJ8OG 77 4 661 EU3
494 DL4FDI 77 4 661 EU3
494 DL3CX 77 8 661 EU3
494 DL7VFM 77 5 661 EU3
495 DL4HBF 76 4 662 EU3
495 DM2XM 76 11 662 EU3
495 DL2TM 76 8 662 EU3
495 DG2BHB 76 6 662 EU3
496 DL1ONI 75 6 663 EU3
496 DK3PM 75 6 663 EU3
496 DL2VWR 75 2 663 EU3
497 DO1SJF 74 2 664 EU3
497 DK4YJ 74 2 664 EU3


8 / 21