Qualification standings

Countries
WRTC Area
Callsign lookup

PA - Netherlands

Total Points: 97428
Operators: 478
Total Entries: 1810


Country rank Operator Qualification Points (with claimed) Counted contest entries Area rank Area Class
1 PC3T 9522 12 3 EU2 Eligible Team Mate
2 PA3AAV 5203 12 9 EU2 Eligible Team Mate
3 PA2TMS 3246 11 15 EU2
4 PA4O 2499 12 28 EU2
5 PC5A 2196 4 34 EU2
6 PA9M 1423 10 62 EU2
7 PA0JLS 1363 11 66 EU2
8 PC2L 1350 6 68 EU2
9 PA0GJV 1242 12 72 EU2
10 PA1AW 1237 4 73 EU2
11 PC2Y 1225 5 76 EU2
12 PA3EWP 1214 5 77 EU2
13 PA8AD 1156 9 81 EU2
14 PD1RP 1155 12 82 EU2
15 PB7Z 1142 10 83 EU2
16 PA3EVY 1103 12 87 EU2
17 PA7CW 1091 4 88 EU2
18 PA1RLM 1041 5 91 EU2
19 PE2LZ 1018 4 93 EU2
20 PA2A 1016 9 94 EU2
21 PC3M 970 6 98 EU2
22 PD2E 969 4 99 EU2
23 PE4BAS 937 6 101 EU2
24 PA3CSG 900 1 106 EU2
24 PA3ZZ 900 1 106 EU2
25 PA5KT 889 10 107 EU2
26 PB8DX 832 2 116 EU2
27 PC1PM 816 12 118 EU2
28 PA3BWD 806 3 120 EU2
29 PA5WT 800 8 121 EU2
29 PD9DX 800 1 121 EU2
30 PA7LV 723 5 140 EU2
31 PG2AA 722 12 141 EU2
32 PC5Q 717 5 143 EU2
33 PA3GRM 705 9 147 EU2
34 PA5CT 704 6 148 EU2
35 PA2TA 692 12 151 EU2
36 PA3OES 682 12 152 EU2
37 PA3FGA 647 4 157 EU2
38 PA8KW 642 10 159 EU2
39 PE5O 633 10 160 EU2
40 PA2W 632 10 161 EU2
41 PD0GJK 631 3 162 EU2
42 PA8MM 629 8 163 EU2
43 PA5TT 609 12 168 EU2
44 PD0ZX 586 3 174 EU2
45 PD1B 583 12 176 EU2
46 PA1T 581 7 178 EU2
47 PC2T 571 6 179 EU2
48 PA3BFH 568 5 181 EU2
49 PA2LO 551 5 184 EU2
50 PA0R 541 1 189 EU2
51 PA4WM 534 4 191 EU2
52 PA0JNH 525 12 193 EU2
53 PA4HM 515 5 194 EU2
54 PA0CT 512 11 195 EU2
55 PA3DBS 506 12 196 EU2
56 PC8T 498 2 198 EU2
57 PA0O 497 6 199 EU2
58 PA4M 485 8 201 EU2
59 PD0WVD 483 2 202 EU2
60 PA0TCA 481 7 203 EU2
61 PA4PS 471 1 207 EU2
62 PA2PCH 468 9 208 EU2
63 PD2TW 467 7 209 EU2
64 PE1EWR 465 9 210 EU2
65 PA3ARM 456 12 212 EU2
66 PF2D 419 1 221 EU2
67 PA2PKZ 414 6 223 EU2
68 PE2K 401 12 228 EU2
69 PA2CVD 377 8 236 EU2
70 PD1DX 348 8 245 EU2
71 PD4JUF 339 3 250 EU2
72 PA1PE 332 3 253 EU2
73 PD9X 328 4 255 EU2
74 PA0JED 319 10 258 EU2
75 PC2F 312 6 261 EU2
76 PF1SCT 298 8 266 EU2
77 PD1KBC 292 1 268 EU2
78 PD8DX 288 9 270 EU2
79 PF7DKW 286 2 271 EU2
80 PA7WW 271 8 278 EU2
80 PA5MW 271 4 278 EU2
81 PG1R 254 6 287 EU2
82 PA5N 249 12 290 EU2
83 PD0ME 243 12 294 EU2
84 PE1FTV 242 9 295 EU2
85 PA1CM 236 1 297 EU2
86 PA1LEX 222 11 303 EU2
87 PA2RG 216 7 309 EU2
88 PD3AL 213 1 311 EU2
89 PA1BK 208 3 313 EU2
90 PF5X 203 9 316 EU2
91 PA0RRS 202 2 317 EU2
92 PA0ABM 201 3 318 EU2
93 PA5KM 198 5 320 EU2
94 PA0AA 197 2 321 EU2
94 PA1CC 197 3 321 EU2
94 PG1N 197 2 321 EU2
95 PD1RO 196 8 322 EU2


1 / 5