Qualification standings

Countries
WRTC Area
Callsign lookup

SM - Sweden

Total Points: 78780
Operators: 300
Total Entries: 1109


Country rank Operator Qualification Points (with claimed) Counted contest entries Area rank Area Class
1 SM4DQE 4790 12 12 EU1 Eligible Team Mate
2 SM5AJV 3826 10 18 EU1
3 SM5IMO 2720 8 37 EU1
4 SM0CXU 2546 7 44 EU1
5 SM5CSS 2388 12 51 EU1
6 SA0IPA 1910 5 65 EU1
7 SM0HRP 1726 10 76 EU1
8 SA0LAT 1550 4 80 EU1
9 SM5DXT 1521 7 82 EU1
10 SM2LIY 1488 4 84 EU1
11 SM0W 1477 4 85 EU1
12 SM2WMV 1472 3 86 EU1
13 SA6AXR 1350 12 92 EU1
14 SM0MDG 1291 9 97 EU1
15 SM3WMU 1275 11 99 EU1
16 SM3RAB 1198 9 106 EU1
17 SM7CIL 1129 6 112 EU1
18 SM0MPV 1123 8 113 EU1
19 SM5NQB 1109 12 114 EU1
20 SM5SIC 1030 12 118 EU1
21 SA2CLC 1015 2 120 EU1
22 SM2VSD 1011 2 121 EU1
23 SM0MLZ 961 3 128 EU1
23 SM0DSF 961 5 128 EU1
24 SM0FDO 960 4 129 EU1
24 SM0NUE 960 4 129 EU1
25 SM3OMO 931 12 133 EU1
26 SM2UVU 918 2 134 EU1
27 SM7IUN 905 9 135 EU1
28 SM5OUU 879 4 139 EU1
29 SM6CUK 845 9 144 EU1
30 SM0HEV 794 11 149 EU1
31 SM0LPO 791 8 150 EU1
32 SM5CCT 711 6 160 EU1
33 SM6JWR 707 7 162 EU1
34 SM6FPC 700 6 165 EU1
34 SM5AQD 700 1 165 EU1
35 SM3SGP 669 1 167 EU1
35 SM5PHU 669 1 167 EU1
35 SM0OEK 669 1 167 EU1
36 SM5DZB 640 1 170 EU1
37 SM3VAC 628 2 173 EU1
38 SM2MTR 623 5 174 EU1
39 SM6EWB 574 12 180 EU1
40 SM1TDE 540 12 187 EU1
41 SM2YIZ 533 7 189 EU1
42 SA0BJL 511 2 191 EU1
43 SM0SHG 494 4 195 EU1
44 SM0DRD 483 1 198 EU1
45 SM0UEI 481 1 199 EU1
46 SM5DXR 475 12 201 EU1
47 SM3LIV 473 9 202 EU1
48 SM5Q 468 5 205 EU1
49 SM3EAE 455 10 207 EU1
49 SM0DCD 455 4 207 EU1
50 SM5MX 434 11 213 EU1
51 SM3PZG 414 2 219 EU1
52 SM6FZO 410 12 220 EU1
52 SA6BGR 410 12 220 EU1
53 SM6GBM 409 11 221 EU1
54 SM4LMV 405 5 222 EU1
55 SM5ALJ 395 12 224 EU1
56 SM0T 367 6 232 EU1
57 SM5EPO 364 9 234 EU1
58 SM5EFX 350 12 236 EU1
59 SM5ACQ 341 11 239 EU1
59 SA6AQP 341 7 239 EU1
60 SM0DSG 335 6 242 EU1
61 SK0UX 333 1 243 EU1
62 SM5COP 328 8 246 EU1
63 SM6LJU 322 5 250 EU1
64 SM6CMU 317 8 251 EU1
65 SM6BZV 312 5 252 EU1
66 SD6F 273 4 261 EU1
67 SM0NCS 269 4 264 EU1
68 SM7RYR 245 11 275 EU1
69 SC0N 242 1 277 EU1
70 SM5PBT 234 5 280 EU1
71 SG7A 226 6 285 EU1
71 SM0CUH 226 3 285 EU1
72 SM0EOS 223 9 287 EU1
73 SM2CEW 221 7 288 EU1
74 SM0FPR 217 9 291 EU1
75 SM7LXV 213 4 294 EU1
76 SM6MVE 208 7 296 EU1
77 SM6NET 202 3 299 EU1
78 SM6NOC 198 3 301 EU1
79 SA6DXG 189 3 306 EU1
80 SG0X 186 3 309 EU1
81 SI9AM 181 3 312 EU1
82 SM5CCE 168 3 317 EU1
83 SM5R 159 1 321 EU1
84 SM6YNO 156 6 324 EU1
85 SC7DX 149 2 327 EU1
86 SM6PPS 147 7 328 EU1
87 SA0BYP 144 5 330 EU1
88 SM6XKB 142 6 332 EU1
89 SM6NT 141 9 333 EU1
90 SA3BYC 139 9 335 EU1
91 SM6OEF 136 4 337 EU1


1 / 3