Qualification standings

Countries
WRTC Area
Callsign lookup

EU2

EI G GD GI GJ GM GU GW ON PA
Total Points: 456123
Operators: 1870
Total Entries: 5575


Area Rank CallSign Points (with claimed) Total entries Country Rank Country Class
444 G4FKA 42 2 221 G
444 G3MOT 42 2 221 G
444 G3KMQ 42 2 221 G
444 G2NV 42 3 221 G
444 PD1AJE 42 1 178 PA
444 PA1B 42 9 178 PA
444 ON9EEE 42 6 106 ON
444 PD7BDN 42 1 178 PA
444 PD7RF 42 2 178 PA
444 PI4RS 42 1 178 PA
445 PI4AMF 41 2 179 PA
445 PD4SON 41 1 179 PA
445 PD3SZN 41 1 179 PA
445 PD2CWM 41 1 179 PA
445 ON3LAD 41 2 107 ON
445 PA3JB 41 4 179 PA
445 G1SQY 41 2 222 G
445 G3TDH 41 2 222 G
445 G4OHC 41 1 222 G
445 M0EAU 41 1 222 G
445 GM5CX 41 1 49 GM
446 G8NVI 40 2 223 G
446 M0GNB 40 2 223 G
446 MM5AII 40 3 50 GM
446 G4HVC 40 1 223 G
446 G4RMV 40 5 223 G
446 G8CUL 40 2 223 G
446 G3XAQ 40 1 223 G
446 PA1VD 40 3 180 PA
446 PE1RMO 40 2 180 PA
447 PA2CHM 39 9 181 PA
447 PA1HD 39 1 181 PA
447 PA3EDN 39 1 181 PA
447 PA5ABW 39 1 181 PA
447 PA7F 39 1 181 PA
447 PA0CGB 39 1 181 PA
447 G7CYX 39 1 224 G
447 G2X 39 5 224 G
447 G0MGM 39 4 224 G
447 G0AJJ 39 2 224 G
447 G0AZH 39 8 224 G
447 M0HWI 39 1 224 G
447 M0GCJ 39 1 224 G
447 GW0JWC 39 4 26 GW
448 GM4ZNC 38 2 51 GM
448 M0HHG 38 6 225 G
448 M0SDM 38 2 225 G
448 G3LET 38 1 225 G
448 G7C 38 1 225 G
448 G8AFN 38 3 225 G
448 G4NXG 38 7 225 G
448 OR4K 38 2 108 ON
448 PA4JJ 38 2 182 PA
448 PA0VLA 38 2 182 PA
449 ON4KNP 37 1 109 ON
449 PD2DVB 37 1 183 PA
449 G4FNL 37 1 226 G
449 EI8IU 37 1 38 EI
449 M0WMS 37 1 226 G
449 M0ORH 37 4 226 G
450 M0TEF 36 1 227 G
450 M8A 36 2 227 G
450 G0BBO 36 4 227 G
450 2E0IEI 36 1 227 G
450 G3SQU 36 10 227 G
450 G3RTE 36 2 227 G
450 G6GLP 36 2 227 G
450 PA3EMN 36 1 184 PA
450 PA3EOU 36 1 184 PA
450 PA3I 36 1 184 PA
450 PA5W 36 6 184 PA
450 PA5O 36 2 184 PA
451 PD0MGX 35 7 185 PA
451 PA1FP 35 3 185 PA
451 ON6ZK 35 1 110 ON
451 PD7K 35 1 185 PA
451 PE1OKY 35 1 185 PA
451 EI2IDB 35 7 39 EI
451 EI9HSB 35 2 39 EI
451 G1YBB 35 2 228 G
451 G1EIX 35 4 228 G
451 MI0BPB 35 2 19 GI
451 GM1TGY 35 1 52 GM
451 GM3ZRT 35 4 52 GM
452 GU0UVH 34 8 6 GU
452 M0CUK 34 3 229 G
452 MU0FAL 34 4 6 GU
452 M0VKU 34 1 229 G
452 M1VPN 34 1 229 G
452 G3IZD 34 3 229 G
452 PE1LR 34 1 186 PA
452 PC1EM 34 1 186 PA
453 PA3DTR 33 8 187 PA
453 2E0EVM 33 5 230 G
453 2E0LMA 33 2 230 G
453 M5EVT 33 3 230 G
453 MM0CWJ 33 2 53 GM
454 MI0HOZ 32 2 20 GI
454 M0VSE 32 4 231 G
454 GM4M 32 1 54 GM


10 / 19