Qualification standings

Countries
WRTC Area
Callsign lookup

EU2

EI G GD GI GJ GM GU GW ON PA
Total Points: 456123
Operators: 1870
Total Entries: 5575


Area Rank CallSign Points (with claimed) Total entries Country Rank Country Class
469 MW0KMS 17 1 32 GW
469 M7OJA 17 1 246 G
469 M0YOB 17 2 246 G
469 M0NST 17 1 246 G
469 GW1PJP 17 1 32 GW
470 M0NQN 16 5 247 G
470 M0ORY 16 2 247 G
470 M0GKC 16 1 247 G
470 MI5K 16 1 24 GI
470 MM0AMW 16 1 64 GM
470 MW0CRI 16 2 33 GW
470 EI6HB 16 1 45 EI
470 EI5GUB 16 2 45 EI
470 G0JOS 16 3 247 G
470 G0OFD 16 1 247 G
470 G0LHZ 16 6 247 G
470 G4JFS 16 9 247 G
470 G4HYG 16 2 247 G
470 PE2AE 16 1 203 PA
470 PD1BHZ 16 2 203 PA
470 ON6QZ 16 1 122 ON
470 OO7C 16 1 122 ON
470 PA3ACA 16 3 203 PA
471 PA3HEB 15 3 204 PA
471 PA2PME 15 3 204 PA
471 ON8WR 15 1 123 ON
471 OT6M 15 1 123 ON
471 ON5AFB 15 2 123 ON
471 ON4RS 15 1 123 ON
471 ON4DA 15 1 123 ON
471 G4HUN 15 1 248 G
471 G4PNC 15 4 248 G
471 G4UJS 15 1 248 G
471 G6NHU 15 3 248 G
471 G4ARI 15 1 248 G
471 G4DYC 15 2 248 G
471 G3RKF 15 1 248 G
471 G3YBO 15 5 248 G
471 G0EFO 15 3 248 G
471 EI7HVB 15 2 46 EI
471 MM0GKB 15 1 65 GM
471 M0WHP 15 4 248 G
471 M0URL 15 1 248 G
471 M0KWK 15 2 248 G
471 M0AQM 15 1 248 G
471 GM3C 15 2 65 GM
472 M0RIU 14 1 249 G
472 M0IRU 14 2 249 G
472 M0YDB 14 2 249 G
472 M0QVE 14 2 249 G
472 M0RSX 14 2 249 G
472 MM7MTB 14 1 66 GM
472 2E0OLN 14 1 249 G
472 2E0CCD 14 1 249 G
472 G0JLF 14 1 249 G
472 G4FSU 14 1 249 G
472 G4BUE 14 1 249 G
472 G4CIB 14 2 249 G
472 G3ZBU 14 3 249 G
472 G4WWG 14 2 249 G
472 ON5IA 14 3 124 ON
472 OS4K 14 1 124 ON
472 ON8PH 14 1 124 ON
472 PA0VAM 14 1 205 PA
472 PG8M 14 2 205 PA
473 PE1OXP 13 2 206 PA
473 PE1NBD 13 4 206 PA
473 PD3EM 13 2 206 PA
473 PA3HEN 13 1 206 PA
473 PC4K 13 3 206 PA
473 PC7T 13 1 206 PA
473 PA9HR 13 2 206 PA
473 PA7KR 13 2 206 PA
473 PA0MRV 13 1 206 PA
473 G4IZZ 13 4 250 G
473 G4CMQ 13 1 250 G
473 EI8JR 13 1 47 EI
473 2E0FFT 13 5 250 G
473 MM7BWK 13 2 67 GM
473 M0SNA 13 1 250 G
473 M1DNC 13 1 250 G
473 M2E 13 2 250 G
473 M4U 13 1 250 G
473 M0BUL 13 2 250 G
473 M0MVV 13 1 250 G
474 M0NGN 12 1 251 G
474 M0NTV 12 3 251 G
474 M6SVS 12 1 251 G
474 M0YOL 12 2 251 G
474 2E0WND 12 1 251 G
474 EI4IZB 12 1 48 EI
474 2E1ADT 12 1 251 G
474 G3KLH 12 1 251 G
474 G3WBB 12 1 251 G
474 G4NXG/M 12 5 251 G
474 G4ZOB 12 2 251 G
474 G5V 12 1 251 G
474 OO7P 12 3 125 ON
474 ON5TB 12 1 125 ON
474 ON3SEL 12 1 125 ON


13 / 19