Qualification standings

Countries
WRTC Area
Callsign lookup

EU2

EI G GD GI GJ GM GU GW ON PA
Total Points: 456123
Operators: 1870
Total Entries: 5575


Area Rank CallSign Points (with claimed) Total entries Country Rank Country Class
388 OQ4Q 104 3 75 ON
389 PG4I 102 4 134 PA
389 M0DYI 102 1 171 G
390 MI0LLG 101 4 10 GI
390 G4WGE 101 8 172 G
390 G4HZV 101 6 172 G
390 PA3DDP 101 7 135 PA
391 OP4A 98 5 76 ON
391 G4ADJ 98 2 173 G
391 G3WZD 98 6 173 G
391 M0PGX 98 2 173 G
392 GW4OKT 97 7 14 GW
392 G4P 97 1 174 G
392 PA3AIN 97 2 136 PA
392 PA1TT 97 1 136 PA
393 PA0ZAV 96 7 137 PA
393 PA0M 96 5 137 PA
393 ON4MW 96 1 77 ON
393 PD9Z 96 2 137 PA
393 G3WPHH 96 1 175 G
393 M0VQP 96 4 175 G
394 M7Q 95 1 176 G
394 M0NPT 95 5 176 G
395 G0TSM 93 3 177 G
395 PE1BQE 93 8 138 PA
395 PA9CW 93 5 138 PA
396 PA3FQA 92 1 139 PA
396 EI2II 92 1 32 EI
396 M5SB 92 1 178 G
397 GW4MVA 91 3 15 GW
397 G0RAH 91 4 179 G
397 G4C 91 5 179 G
397 ON6QR 91 1 78 ON
398 PA0MIR 90 9 140 PA
398 ON8AH 90 6 79 ON
398 PD1BU 90 6 140 PA
398 G4CWH 90 4 180 G
398 G3PJT 90 2 180 G
398 MX0SNB 90 1 180 G
399 GW9Z 89 3 16 GW
399 PA1BX 89 8 141 PA
400 PC9DB 88 4 142 PA
400 PA4A 88 1 142 PA
400 PE5TT 88 4 142 PA
400 2E0UGE 88 2 181 G
401 2E0JTS 87 3 182 G
401 M3ZZF 87 5 182 G
401 PD2R 87 2 143 PA
402 PB2A 86 2 144 PA
402 ON4LN 86 3 80 ON
402 MM0GHM 86 2 40 GM
402 GM0WED 86 4 40 GM
402 M0AUG 86 6 183 G
402 G0CNN 86 2 183 G
402 G4XEE 86 4 183 G
403 PA7KY 85 8 145 PA
403 PD2GSP 85 2 145 PA
403 PE2W 85 2 145 PA
404 G7H 84 1 184 G
404 G4BSW 84 8 184 G
405 G1RVD 83 7 185 G
405 GW1YQM 83 4 17 GW
406 M6BIR 82 5 186 G
406 PD2JAM 82 3 146 PA
406 PB0ACU 82 8 146 PA
407 PA3CXB 81 6 147 PA
407 M1GEO 81 1 187 G
408 M0YKS 80 3 188 G
408 EI6KB 80 1 33 EI
408 G4OWT 80 3 188 G
408 G4IUF 80 9 188 G
408 PD1ABO 80 5 148 PA
408 ON6LO 80 7 81 ON
408 PA0GRU 80 9 148 PA
408 PD7CJT 80 12 148 PA
409 PA3FAL 79 3 149 PA
409 G4OTU 79 3 189 G
409 G8GHD 79 9 189 G
410 G4ENZ 78 2 190 G
410 G0VLF 78 2 190 G
410 PA1LX 78 1 150 PA
411 PD0WVB 77 9 151 PA
411 PA4LA 77 2 151 PA
411 OT5Z 77 3 82 ON
411 PA0C 77 2 151 PA
411 G3SJJ 77 1 191 G
411 G4RRM 77 11 191 G
411 GM4UYE 77 2 41 GM
412 M0WLY 75 3 192 G
412 ON8JJ 75 3 83 ON
413 PA0WKI 74 8 152 PA
413 PA3A 74 3 152 PA
413 M0TQR 74 8 193 G
413 MI0UGB 74 3 11 GI
413 ON/Z35M 74 2 84 ON
413 G3YBY 74 2 193 G
413 2W0DOE 74 3 18 GW
414 G3NKS 73 5 194 G
414 G3SWC 73 3 194 G
414 G7SYW 73 4 194 G


7 / 19