Qualification standings

Countries
WRTC Area
Callsign lookup

EU2

EI G GD GI GJ GM GU GW ON PA
Total Points: 456123
Operators: 1870
Total Entries: 5575


Area Rank CallSign Points (with claimed) Total entries Country Rank Country Class
431 PA4GDR 55 9 166 PA
431 PA3ELQ 55 6 166 PA
431 2E0OBO 55 3 210 G
431 2E0KYB 55 1 210 G
431 M9X 55 2 210 G
431 GW4HBK 55 3 20 GW
432 M0LDW 54 3 211 G
432 M0TVV 54 2 211 G
432 G1GEY 54 2 211 G
432 G3RIK 54 1 211 G
432 PA7JWC 54 6 167 PA
433 PA3HGF 53 8 168 PA
433 G4BYE 53 5 212 G
433 G4ZVB 53 5 212 G
433 G8AJM 53 6 212 G
433 G0JXX 53 2 212 G
433 2E0WWU 53 1 212 G
433 GM0IIO 53 3 46 GM
434 EI5KO 52 6 36 EI
434 PA5AD 52 4 169 PA
434 PA3DRL 52 6 169 PA
434 ON5AM 52 2 97 ON
435 PA0PIW 51 7 170 PA
435 PA0B 51 3 170 PA
435 OS0S 51 4 98 ON
435 PE1OFJ 51 3 170 PA
435 2E0UBA 51 1 213 G
435 2E0JOB 51 1 213 G
435 G6HMX 51 1 213 G
435 GW5NF 51 2 21 GW
435 M0PNN 51 5 213 G
435 M0IHN 51 1 213 G
435 M1DST 51 2 213 G
436 M0ZIP 50 1 214 G
436 GM6DX 50 3 47 GM
436 G4HZE 50 1 214 G
436 PD3LPA 50 4 171 PA
436 ON5GF 50 4 99 ON
437 ON4VDV 49 5 100 ON
437 PD3MDM 49 1 172 PA
437 PE1RF 49 1 172 PA
437 G6XOU 49 1 215 G
437 2E0WMG 49 1 215 G
437 G0VWL 49 4 215 G
437 GW8KBO 49 3 22 GW
437 GW7BZR 49 3 22 GW
438 MM0VPY 48 1 48 GM
438 MM0RYP 48 1 48 GM
438 EI6FM 48 1 37 EI
438 2I0WMN 48 7 15 GI
438 2M0CCC 48 1 48 GM
438 G8A 48 1 216 G
438 G4BEE 48 12 216 G
438 ON4AXU 48 4 101 ON
438 ON7TG 48 2 101 ON
438 PA1ENG 48 3 173 PA
438 PD0HF 48 7 173 PA
439 PA0VDV 47 3 174 PA
439 PA2HD 47 4 174 PA
439 ON4AT 47 3 102 ON
439 ON4EM 47 2 102 ON
439 ON6QRP 47 1 102 ON
439 PE1ER 47 2 174 PA
439 M0UTD 47 2 217 G
439 M0HVD 47 2 217 G
439 M0ITR 47 5 217 G
440 G7SLP 46 2 218 G
440 G7RQD 46 2 218 G
440 G0WAT 46 2 218 G
440 G3LIK 46 2 218 G
440 OT7D 46 1 103 ON
440 PA3DZF 46 3 175 PA
440 PA3TA 46 3 175 PA
440 PA4DN 46 8 175 PA
441 ON7VG 45 2 104 ON
441 ON4LY 45 12 104 ON
441 ON4CKM 45 1 104 ON
441 G4RGK 45 1 219 G
441 M0JWB 45 5 219 G
441 G8OO 45 3 219 G
441 MI0DWE 45 4 16 GI
442 MI1A 44 1 17 GI
442 MW0DNF 44 2 23 GW
442 GW0VSW 44 3 23 GW
442 ON6PH 44 4 105 ON
442 ON7ZB 44 1 105 ON
442 PA4B 44 4 176 PA
442 PA7FK 44 4 176 PA
442 PA5P 44 6 176 PA
442 PA7RA 44 5 176 PA
442 PA1MAR 44 6 176 PA
442 PE9EK 44 2 176 PA
443 PB7TT 43 3 177 PA
443 GW4BKG 43 3 24 GW
443 M0UKR 43 1 220 G
444 MI5JYK 42 1 18 GI
444 GW7ERI 42 2 25 GW
444 GW9J 42 1 25 GW
444 M0ORD 42 2 221 G
444 G3YSX 42 2 221 G


9 / 19