WRTC 2022 - Italy

WRTC2022 Competition Final Score

Sanctioning Committee statement on the WRTC 2022 (Bologna, July 2023) results

Following publication of the WRTC 2026 Judging Committee report on 1 September 2026, the WRTC 2022 Organising Committee referred the 2023 results to the WRTC Sanctioning Committee (SC). The SC formed a working group to examine the 2023 logs using the methods described in the 2026 report. The SC has accepted the working group's findings and has decided as follows.

The 2023 scheme

Appendix 5 of the 2026 report describes what was found in 2023: the winning team's 20-metre starting frequency was held for the final hour before the start by a callsign that submitted no log, appears in no other log, and was never heard again. There was also a group of callsigns from rare entities, none of which submitted a log or appear elsewhere in the 5,589 logs submitted for the 2023 IARU contest, delivered multiplier contacts to WRTC teams.

The 2026 report identified 22 callsigns that were believed to be fraudulent.

From Appendix 5 of the 2026 report:

"I44W's 20-meter starting frequency was held and transferred in the same manner as shown in the examples in Appendix 2. YQ5W appeared at 11:01z, settled on 14001.8 kHz, and called CQ there continuously through the final hour before the start, last spotted at 11:59:52z. I44W's first logged contact of the contest is in the 12:00z minute on that frequency, where it then ran. YQ5W submitted no log, is not listed as an operator in any of the 5,589 logs submitted for that contest, appears in no other station's log, and was never spotted again. I44W's operators were VE3DZ and UW7LL. I44W was the declared winner of the 2023 event."

"The following are now believed to be multipliers fraudulently injected into logs at WRTC-2023 in the same manner as occurred in WRTC-2026: 4J3DJ, 4K6OF, 4L4DX, 9H1XT, 9K2MU, A41JZ, A61ZX, A65DR, BX4AG, CO2SG, EK3GM, ER0FEO, EX8MJ, FM5FE, HZ1BH, OA4EA, OD5PY, SV9CJO, TK5CH (and its miscopy TK5CS), YV5EN, ZP5DPA — plus YB8RVI and ZA1AK, genuine entrants whose callsigns were pirated. The pirated QSOs are refuted by the owners’ own submitted logs. The 22 callsigns produced an average of 9.3 QSOs for each of the 58 WRTC-2023 stations — 540 in all. Of those, 53 went to the I44W (VE3DZ & UW7LL) team, with most resulting in a multiplier."

The SC working group examined every contact with those callsigns in all 58 team logs. They made 540 contacts with WRTC teams, an average of nine per team. Two teams stand apart. I44W (UW7LL, VE3DZ) received 46 of them, worth 37 multipliers. I43Z (RW7K, RA9P) received 27, worth 25 multipliers. The next team received 19. The callsigns also divide cleanly into two groups: sixteen all worked I44W, and the other seven never worked I44W, and all worked I43Z. The pattern is the same one the 2026 Judging Committee found for MB2M and MB2A, and it can be verified from the public logs.

The removal list in Appendix 5 of the 2026 Judging Committee report the 21 callsigns named there plus the TK5CS miscopy, 22 in all. Every contact any team made with those callsigns is removed as a pirate contact, with no penalty, at rule 7 points (CW 2/5, SSB 3/6).

YB8RVI and ZA1AK, the two genuine entrants named in Appendix 5 whose callsigns were pirated, are not removed again. Their pirated contacts are refuted by the owners' own logs and were already scored as not-in-log in 2023, so they are already out of the official numbers.

A DXCC multiplier is removed only where the team had no other credited contact with that entity on that band. HQ stations do not preserve a DXCC multiplier (rule 8.2).

The 2023 cheerleading deductions are kept as set by the 2023 JC.

The rules

The WRTC 2022 competition rules are, in the relevant clauses, word for word the same as the 2026 rules. Rule 12.2 prohibits a team from revealing its identity in any way and states that doing so may result in immediate disqualification. Rule 12.7 permits disqualification for taking credit for excessive unverifiable QSOs or unverifiable multipliers.

Decision

I44W (UW7LL, VE3DZ) is disqualified under Rule 12.2 for the arranged transfer of its starting frequency, which required the team’s identity and starting frequency to be known in advance, and under Rule 12.7 for the multipliers it took credit for from the callsigns above.

I43Z (RW7K, RA9P) is disqualified under Rule 12.7 for the multipliers it took credit for from the callsigns above. Twenty-five multipliers from a group of callsigns that served this team is excessive within the meaning of the rule.

As in 2026, the disqualifications apply to the teams, not to individual operators. The SC makes no finding about who operated the callsigns in question.

The revised results are:

I43C DJ5MW DL1IAO 6,968,632
I49D 9A7DX 9A3LG 6,584,256
I47M F8DBF F1AKK 6,450,120

The full table is attached. These results replace the results announced in July 2023.

The SC congratulates DJ5MW and DL1IAO as champions of WRTC 2022, and 9A7DX/9A3LG and F8DBF/F1AKK as second and third.

The 2023 Judging Committee adjudicated the logs with the tools and time available to it and could not have seen this pattern. It became visible only when the 2026 Judging Committee developed methods to find the same scheme in 2026 and then applied them to the 2023 logs.

Tine Brajnik, S50A
Chairman WRTC Sanctioning Committee

POSAREACALLSITEOPERATORSREFEREELOGUBNSPOTS80C80P40C40P20C20P15C15P10C10PTOTQ80M40M20M15M10MTOTMQSOPDEDUCTNETQSOPSCOREERRORS(%)UNIQUESCWTOTCWPERPHTOTPHPER
1EU3 I43CMO01DJ5MW DL1IAOW0YK 3311607034481,016573762236287744,59068951081298448414,398014,398 6,968,6320.5313,09967.51,49132.5
2EU7 I49DBO179A7DX 9A3LGW4LT 3451998455441,166664771247251205,0526688102997142615,456015,456 6,584,2560.9283,37866.91,67433.1
3EU6 I47MBO10F8DBF F1AKKDL8DYL 3421187214579655556773771641324,50862861151187545614,145014,145 6,450,1200.9302,86963.61,63936.4
4AF3 I42MBO04ZR2A DL9EEKC7V 3341175824421,3232338231632531384,40860861151138145513,641013,641 6,206,6551.1323,31575.21,09324.8
5WC1 I47LFE03OM3BH OM3GINX4N 364967262421,305363850186243414,41665911071068245113,745013,745 6,198,9950.8223,48879.092821.0
6NA1 I42GMO04K5ZD W2SCEY8MM 3532007194821,099613532193143524,3867087111986543113,683013,683 5,897,3730.8292,84664.91,54035.1
7WC2 I47VRA04SV2DSJ LZ3FNJH4RHF 344866372451,073558679267198884,17560861091167644713,151013,151 5,878,4971.1262,93170.21,24429.8
8EU5 I44XRA11EC2DX CT1ILTW1VE 2671655392719275746543262631084,09462831131098545212,825012,825 5,796,9001.1192,65064.71,44435.3
9NA3 I49MBO19NN3W N3QEON5RA 4111716194031,054434774191233724,36268851041067443713,252013,252 5,791,1241.0413,09170.91,27129.1
10EU1 I47KFE10LY4A OM3RMG4BUO 3161865543921,0344687673601451294,35164861051036342113,645013,645 5,744,5452.1512,81664.71,53535.3
11NA3 I49ABO07KD4D KE3X9A5X 2761606953051,123468898250217364,42858891071036642313,509013,509 5,714,3071.6423,20972.51,21927.5
12EU7 I42VBO02IZ1LBG IK3QARS57AW 316976943261,117348785296292264,29762811101027342813,308013,308 5,695,8241.2353,20474.61,09325.4
13EU4 I43RFC01UA4FER LZ2HM9A6A 437496523171,153564717193238844,4046478104957341413,732013,732 5,685,0480.6293,19772.61,20727.4
14CA1 I42WRA07NP4Z N2NTDL6MHW 3821256332311,118422825220249694,27466821071016942513,211013,211 5,614,6751.1293,20775.01,06725.0
15NA9 I49KFE06KI6RRN N5ZOYL2KL 3741566543351,045476715213222504,2406685108967743212,974012,974 5,604,7680.9303,01071.01,23029.0
16EU2 I42RRA08OR2F LZ4AXHB9DHG 310747382341,2484877469215884,09566851291095544412,506012,506 5,552,6640.6203,20078.189521.9
17SA1 I43KBO20W2GD AA3BPA3AAV 339597122551,154391525346304204,1056286115937943512,660012,660 5,507,1001.1313,03473.91,07126.1
18AS2 I41MBO06RM9I UN9LS50R 391206832721,175284798174247454,08958801061078043112,711012,711 5,478,4411.4373,29480.679519.4
19EU3 I46QFE09SP7GIQ SP7IVOPJ2DX W0CG 47207142031,2763311,002027504,27364851041036542112,970012,970 5,460,3701.3233,73987.553412.5
20EU9 I42BFE02E77DX E70TRA0AM 3021317124579554525982631161094,09565901001115842412,873012,873 5,458,1521.8372,68365.51,41234.5
21AS7 I47PBO08JH5GHM WA1ZNP4G 444109817212930366790221201594,14968871061066943612,412012,412 5,411,6321.0243,18276.796723.3
22OC2 I44ZRA10AD6E K6XX4Z5LA 3891666191741,166503846115177354,19065771081085941712,941012,941 5,396,3971.5253,19776.399323.7
23EU3 I46VFE15DL5AXX DL7FERE74A 443245657280749377637244272473,9517087971118344812,013012,013 5,381,8240.6152,75869.81,19330.2
24EU4 I46JBO18RA3CO RA3AUUIK2EGL 337445882621,084391697209253563,92165841091107444212,154012,154 5,372,0681.2232,95975.596224.5
25DT1 I41RMO06KO8SCA S55MSP4Z 327123599322934486760198241674,05760821051097242812,528012,528 5,361,9841.5252,86170.51,19629.5
26WC4 I44CFE07LZ1NK LZ4AEOM6NM 43907311831,289370905212121224,27264881091015241412,866012,866 5,326,5241.4313,48581.678718.4
27NA8 I44QRA01VE5MX VE3EJHA5X 3391077153771,166204799113261514,1326182104967742012,638012,638 5,307,9601.0163,28079.485220.6
28OC3 I44YBO05ZL3CW VK2IAK5KG 370396772451,25941686978234224,2096180104997041412,741012,741 5,274,7741.8323,40981.080019.0
29NA7 I42LBO09KU1CW EB5AIK1SPR 3802346202831,035429655218184874,1256977891086640912,542012,542 5,129,6781.3292,87469.71,25130.3
30NA6 I47OFE16N2IC HA3NU9A1UN 4482487293011,201455623170136104,3216780100955139312,982012,982 5,101,9260.8263,13772.61,18427.4
31AF1 I46FBO12EA8RM EA2WOK1RI 1871036043841,114423676202247674,00760811031036741412,266012,266 5,078,1241.8362,82870.61,17929.4
32EU2 I49RRA03GD4XUM G3NKCCE2SV(VE7SV) 3411625632811,251425699175169694,1356880104925539912,570012,570 5,015,4301.3343,02373.11,11226.9
33DT3 I41DFE044O3A 9A3AW6NV 345220612478910393328314194793,8736983101897641811,970011,970 5,003,4601.7192,38961.71,48438.3
34AS3 I44GMO084X6FR 4X1DXNF4A 204262518364858530651147144833,76160841041056742011,825011,825 4,966,5001.2412,37563.11,38636.9
35YT3 I43LBO13YU5EEA 9A3SMS4Z4DX 149230525498956744626262132884,2105783105874838012,979012,979 4,932,0204.1362,38856.71,82243.3
36YT2 I47BRA06M0SDV DK6SPYT7AW 2242176634047454924953321341063,8126480109986241311,874011,874 4,903,9621.3542,26159.31,55140.7
37EU7 I42DFE01S53MM S57KG4IRN 3531986263051,07853862789205564,075638293856939212,441012,441 4,876,8721.3252,88970.91,18629.1
38EU8 I42FMO03EW6W EU1AHB9CAT 217304501500940558608341218814,268637399886138413,30578012,525 4,809,6001.8942,48458.21,78441.8
39YT1 I43OBO11YL3JA UR5YKOG0CKV 280198643380940417692265178644,057628295925738812,266012,266 4,759,2082.5192,73367.41,32432.6
40AS5 I41NBO16VR2XAN IK2PFLG3XTT 2631634054487444894882741741103,5585787105937241411,423011,423 4,729,1221.7332,07458.31,48441.7
41AS4 I44BMO07BA1RB BA4TBRA9USU 3501056772811,232201700163152333,89461811001045440011,814011,814 4,725,6001.6293,11179.978320.1
42OC1 I46YFC039M6NA K5WAOE2VEL 3581164473631,130284701181225493,85459781031006840811,575011,575 4,722,6001.0272,86174.299325.8
43AS6 I43UFE13E21EIC E29TGWCX6VM 379288492571,015203662188240453,8665790104926040311,627011,627 4,685,6811.3233,14581.472118.6
44NA1 I46CFC05W1UE K1XMHA0NAR 43820709340950182695164256333,7876285100937741711,162011,162 4,654,5541.5363,04880.573919.5
45NA2 I43BFC02VA2EW VA2WAE72T 3091326602191,221375705104216473,988628095797338911,802011,802 4,590,9781.4303,11178.087722.0
46SA2 I41UFE08FY5FY F4DXWDL8LAS 1801146712481,176319648176178853,795537597936838611,824011,824 4,564,0642.5442,85375.294224.8
47AS7 I47UBO01JA1BJI JR2GRXSV2DCD 3431296542871,232188667142227193,8886377941016239711,479011,479 4,557,1631.7263,12380.376519.7
48SA4 I41KFE14PY2NY PC3T/PY2SEXWC1M 319182361272907540511202197903,5815875104936539511,275011,275 4,453,6251.8392,29564.11,28635.9
49SA3 I42AFE12CE2LR CE3CTUW8SM 276182485404854460667135131313,6256279108915239211,266011,266 4,416,2722.0492,41366.61,21233.4
50EU10 I43GMO02IZ8JAI IZ8FWNN6AN 259316302651,000378619168219513,6205782100936339511,132011,132 4,397,1402.8552,72775.389324.7
51NA10 I46PFC04NG0C AC0WYO8TTT 284225554313686739434222104983,6596579101835838611,382011,382 4,393,4522.1452,06256.41,59743.6
52NA5 I43VFE05K4AB NN7CWEA5Y 384737702801,05024269858292513,898607884847137711,491011,491 4,332,1071.6713,19481.970418.1
53DT2 I47CRA02AD5A AB5EBS53ZO 421356182581,01915078747249223,606597485875836310,856010,856 3,940,7281.8273,09485.851214.2
54YT6 I44PBO15DL3ON EI5LAZL3WW 249204591287956309465147140683,4166880104805738910,077010,077 3,919,9533.5952,40170.31,01529.7
55NA4 I47WFE11NE9U K9CTOH2KI 360131533225932425563105186233,483617296896037810,251010,251 3,874,8781.6222,57473.990926.1
56AF2 I46ORA095T5PA KF5EYYW9KKN 184117435374838568547143149463,401557896805136010,528010,528 3,790,0802.5452,15363.31,24836.7





WRTC 2022 Closing Cerimony




The Log Checking Process of WRTC 2022 Judging Committee

[10/07/2023]

After the conclusion of the WRTC 2022 competition, the judging committee comprising esteemed individuals from the amateur radio community is diligently working together to review and scrutinize the submitted logs. Led by Rusty Epps W6OAT, the President, the committee consists of renowned judges such as Fabio Schettino (I4UFH), Dick Norton (N6AA), Larry Tree (N6TR), Atilano Oms (PY5EG), Tine Brajnik (S50A), and Kolmakov Gennadii (UA9MA). Their primary objective is to identify any possible errors or discrepancies in the logs to ensure the accuracy of the final score list.

The task of log checking is a meticulous process that requires careful attention to detail. The judging committee will meticulously analyze each log to verify the contacts made by the participants during the competition. They will compare the submitted logs against the logs of other participants and cross-reference them with the official records to ensure accuracy.

During this phase, the committee will be on the lookout for potential errors such as incorrect call signs, missing or duplicated contacts, discrepancies in the time or frequency of the reported contacts, and any other anomalies that may have occurred during the competition. By thoroughly examining the logs, they aim to maintain fairness and uphold the highest standards of integrity in determining the final scores.

The log checking process is an essential part of any contest or competition, as it helps to ensure that participants adhere to the rules and guidelines established for the event. It also guarantees that the results accurately reflect the performance and achievements of the participants, rewarding their dedication and skill.

The judging committee understands the significance of their task and the responsibility they hold in delivering fair and unbiased results. They are fully committed to dedicating the necessary time and effort to meticulously review each log and identify any potential errors. Their collective expertise and experience in the field of amateur radio make them well-equipped to handle this crucial task.

Once the log checking process is completed, the judging committee will compile the final score list, taking into account the verified logs and their findings. This list will serve as a testament to the hard work, dedication, and exceptional performances of the participants in the WRTC 2022 competition.

The judging committee's meticulous work ensures that the competition remains a true test of skill and provides a fair and level playing field for all participants. Their commitment to upholding the integrity of the event reflects the values of the amateur radio community, fostering camaraderie and promoting excellence in the field.

As the judging committee diligently continues their log checking efforts, the anticipation builds among participants and enthusiasts alike, eager to see the final score list that will recognize the outstanding achievements of the competitors in the WRTC 2022 competition.
Dona il tuo 5x1000 al WRTC 2022
Only for Italy
Si tratta di una occasione unica per i radioamatori italiani. Durante il contest IARU 2023 i migliori contester del mondo verranno in Italia e si sfideranno ad armi pari, stessa antenna, stessa potenza, in 70 siti equivalenti fra loro e sparsi in Emilia-Romagna, eccoti alcuni dati:

- 120 migliori operatori provenienti da ogni parte del mondo
- 70 arbitri e giudici che controlleranno la gara
- Oltre 60 postazioni di gara con antenne per 5 bande, cavi, alimentazione
- 300 volontari per organizzare eventi e spostamenti e preparare il campo di gara
- 6 stazioni riservate ai giovanissimi OM che si sono distinti nei principali contest

Uno sforzo imponente che speriamo sia anche segno di ripartenza per il nostro paese. Naturalmente ti aspettiamo sia in presenza che in radio, per vivere una settimana nel mondo dei contest.

Per fare questo abbiamo costituito una A.P.S. senza scopo di lucro denominata:
OLIMPIADI DELLA RADIO 2022 APS
Codice Fiscale: 91409830378