WRTC 2022 - Italy

WRTC 2022 Competition Winners!
I44W (UW7LL / VE3DZ)
I43C (DJ5MW / DL1IAO)
I49D (9A7DX / 9A3LG)
PHONE: I43L (YU5EEA / 9A3SMS)
CW: I47M (F8DBF / F1AKK)
MULTS: I44W (UW7LL / VE3DZ)
YOUTH: I43O (YL3JA / UR5YKO)
ACCURACY: I43C (DJ5MW / DL1IAO)


WRTC2022 Competition Final Score

POSAREA CALLSITE OPERATORSREFEREE LOG UBN SPOTS 80C80P 40C40P 20C20P 15C15P 10C10P TOTQ80M 40M20M 15M10M TOTMQSOP DEDUCTNETQSOP SCOREERRORS(%) UNIQUESCWTOT CWPERPHTOT PHPER
1DT5 I44WMO05UW7LL VE3DZIK2QEI 3761807302961,149581730268222994,63176961261218049914,52835514,173 7,072,3271.3373,20769.31,42430.7
2EU3 I43CMO01DJ5MW DL1IAOE74A 3311607044481,018573763236287744,59468951091308448614,415014,415 7,005,6900.5313,10367.51,49132.5
3EU7 I49DBO179A7DX 9A3LGW4LT 3461998455441,168664773247251205,05767881031017143015,478015,478 6,655,5400.9283,38366.91,67433.1
4EU6 I47MBO10F8DBF F1AKKDL8DYL 3431187254579675556793771641324,51763901171197546414,184014,184 6,581,3760.9302,87863.71,63936.3
5WC1 I47LFE03OM3BH OM3GINX4N 364967292421,307363852186243414,42365941091088245813,780013,780 6,311,2400.8223,49579.092821.0
6AF3 I42MBO04ZR2A DL9EEKC7V 3341175834421,3242338241632531384,41160871161148145813,656013,656 6,254,4481.1323,31875.21,09324.8
7WC2 I47VRA04SV2DSJ LZ3FNJH4RHF 344866382451,075558682267199884,18260871111197745413,186013,186 5,986,4441.1262,93870.31,24429.7
8NA1 I42GMO04K5ZD W2SCHA0NAR 3542007194821,102613532193143524,3907187113986543413,700013,700 5,945,8000.8292,85064.91,54035.1
9EU8 I43ZRA05RW7K RA9PHB9CAT 401887142721,108343797208317594,30767951131158047012,94329312,650 5,945,5002.01343,33777.597022.5
10EU1 I47KFE10LY4A OM3RMG4BUO 3191865553921,0354687693601451294,35867871061056342813,680013,680 5,855,0402.1512,82364.81,53535.2
11NA3 I49MBO19NN3W N3QEON5RA 4111716204031,056434775191233724,36668861061077444113,272013,272 5,852,9521.0413,09570.91,27129.1
12NA3 I49ABO07KD4D KE3X9A5X 2761606973051,128468901250217364,43858911101066643113,559013,559 5,843,9291.6423,21972.51,21927.5
13EU5 I44XRA11EC2DX CT1ILTW1VE 2671655402719285746543262651084,09862841131098645412,845012,845 5,831,6301.1192,65464.81,44435.2
14EU4 I43RFC01UA4FER LZ2HMIK2EGL 439496543171,153564719193238844,4106680104977342013,756013,756 5,777,5200.6293,20372.61,20727.4
15EU7 I42VBO02IZ1LBG IK3QARS57AW 316976953261,119348786296293264,30262821121037343213,330013,330 5,758,5601.2353,20974.61,09325.4
16SA1 I43KBO20W2GD AA3BPA3AAV 343597162551,156391529346304204,1196690117977944912,718012,718 5,710,3821.1313,04874.01,07126.0
17NA9 I49KFE06KI6RRN N5ZOYL2KL 3761566553351,046476715213223504,2456886109967843712,996012,996 5,679,2520.9303,01571.01,23029.0
18CA1 I42WRA07NP4Z N2NTDL6MHW 3831256332311,119422826220250694,27867821081026942813,231013,231 5,662,8681.1293,21175.11,06724.9
19EU2 I42RRA08OR2F LZ4AXHB9DHG 310747402341,2504877499215884,10266861311115544912,538012,538 5,629,5620.6203,20778.289521.8
20EU3 I46QFE09SP7GIQ SP7IVO PJ2DX 47407162031,2783311,004027604,28266871061056643013,009013,009 5,593,8701.3233,74887.553412.5
21EU9 I42BFE02E77DX E70TRA0AM 3041317134579584525992631161094,10267901021125842912,905012,905 5,536,2451.8372,69065.61,41234.4
22AS7 I47PBO08JH5GHM WA1ZSV2DCD 446109820212931366792221201594,15770901061086944312,443012,443 5,512,2491.0243,19076.796723.3
23EU4 I46JBO18RA3CO RA3AUU9A6A 339445912621,087391699209253563,93167871121127445212,195012,195 5,512,1401.2232,96975.596224.5
24AS2 I41MBO06RM9I UN9LS50R 392206832721,175284799174247454,09159801061088043312,721012,721 5,508,1931.4373,29680.679519.4
25OC2 I44ZRA10AD6E K6XX4Z5LA 3901666201741,167503849115177354,19666781091115942312,965012,965 5,484,1951.5253,20376.399323.7
26EU3 I46VFE15DL5AXX DL7FERW0YK 445245659280751377637244273473,9587289981118445412,039012,039 5,465,7060.6152,76569.91,19330.1
27WC4 I44CFE07LZ1NK LZ4AEOM6NM 44107321831,294370906212122224,28266891131025342312,907012,907 5,459,6611.4313,49581.678718.4
28DT1 I41RMO06KO8SCA S55MSP4Z 328123600322934486761198243674,06261831051107343212,550012,550 5,421,6001.5252,86670.61,19629.4
29NA8 I44QRA01VE5MX VE3EJHA5X 3401077163771,170205801113262514,1426283107987742712,680012,680 5,414,3601.0163,28979.485320.6
30OC3 I44YBO05ZL3CW VK2IAK5KG 371396792451,26241687178235224,21862811061017142112,780012,780 5,380,3801.8323,41881.080019.0
31NA6 I47OFE16N2IC HA3NUJK3GAD 4512487323011,205455626170136104,3347082104975140413,038013,038 5,267,3520.8263,15072.71,18427.3
32NA7 I42LBO09KU1CW EB5AIK1SPR 3812346202831,037430655218184874,1297077921086641312,563012,563 5,188,5191.3292,87769.71,25230.3
33AF1 I46FBO12EA8RM EA2WOK1RI 1871036043841,117423679202248674,01460811051066842012,301012,301 5,166,4201.8362,83570.61,17929.4
34EU2 I49RRA03GD4XUM G3NKC CE2SV 3421625642811,255425702175170694,1456980107955640712,608012,608 5,131,4561.3343,03373.21,11226.8
35DT3 I41DFE044O3A 9A3AW6NV 347220616478911393328314194793,8807187102897642512,002012,002 5,100,8501.7192,39661.81,48438.2
36AS3 I44GMO084X6FR 4X1DXNF4A 204262519364860530653147144833,76660841061076742411,850011,850 5,024,4001.2412,38063.21,38636.8
37YT1 I43OBO11YL3JA UR5YKOG0CKV 283198646380946417699265178644,076658599995740512,349012,349 5,001,3452.5192,75267.51,32432.5
38YT3 I43LBO13YU5EEA 9A3SMS4Z4DX 149230527498956744628262132884,2145784105894838312,999012,999 4,978,6174.1362,39256.81,82243.2
39EU8 I42FMO03EW6W EU1AI2VXJ 217304502500942558614341219814,2786374101946239413,34978012,569 4,952,1861.8942,49458.31,78441.7
40YT2 I47BRA06M0SDV DK6SPYT7AW 2242176654047484924953321341063,8176481110986241511,896011,896 4,936,8401.3542,26659.41,55140.6
41EU7 I42DFE01S53MM S57KG4IRN 3531986283051,07953862789205564,078638493856939412,456012,456 4,907,6641.3252,89270.91,18629.1
42AS4 I44BMO07BA1RB BA4TBRA9USU 3501056802811,235201703163152333,90361831031075440811,859011,859 4,838,4721.6293,12079.978320.1
43OC1 I46YFC039M6NA K5WAOE2VEL 3581164493631,134284705181226493,86559801051036941611,627011,627 4,836,8321.0272,87274.399325.7
44AS6 I43UFE13E21EIC E29TGWCX6VM 379288522571,016203667188241453,8765791105966141011,671011,671 4,785,1101.3233,15581.472118.6
45AS5 I41NBO16VR2XAN IK2PFLG3XTT 2651634054487454894882741741103,5615987106937241711,435011,435 4,768,3951.7332,07758.31,48441.7
46NA2 I43BFC02VA2EW VA2WAE72T 3101326652191,226375706104216474,0006385100807340111,862011,862 4,756,6621.4303,12378.187721.9
47SA2 I41UFE08FY5FY F4DXWDL8LAS 1801146732481,180319653176179853,8075377101986939811,878011,878 4,727,4442.5442,86575.394224.7
48NA1 I46CFC05W1UE K1XMEY8MM 43920710340951182696164256333,7916386101947742111,182011,182 4,707,6221.5363,05280.573919.5
49AS7 I47UBO01JA1BJI JR2GRXSV2DCD 3431296562871,234188667142228193,8936379961016340211,501011,501 4,623,4021.7263,12880.376519.7
50SA3 I42AFE12CE2LR CE3CTUW8SM 277182488404857460669135131313,6346382109935239911,308011,308 4,511,8922.0492,42266.61,21233.4
51SA4 I41KFE14PY2NY PC3T/PY2SEXWC1M 320182361272909540512202197903,5855975105946539811,295011,295 4,495,4101.8392,29964.11,28635.9
52EU10 I43GMO02IZ8JAI IZ8FWNN6AN 259316302651,003378621168221513,6275782103946540111,167011,167 4,477,9672.8552,73475.489324.6
53NA10 I46PFC04NG0C AC0WYO8TTT 285225555313687739434222104983,6626680102835838911,391011,391 4,431,0992.1452,06556.41,59743.6
54NA5 I43VFE05K4AB NN7CWEA5Y 386737702801,05224269958292513,903627886857138211,513011,513 4,397,9661.6713,19982.070418.0
55DT2 I47CRA02AD5A AB5EBS53ZO 424356202581,02115078747249223,613627586875836810,891010,891 4,007,8881.8273,10185.851214.2
56NA4 I47WFE11NE9U K9CTOH2KI 360131537225935425564105186233,491617697906038410,291010,291 3,951,7441.6222,58274.090926.0
57YT6 I44PBO15DL3ON EI5LAZL3WW 249204592287957309465147140683,4186881105805739110,087010,087 3,944,0173.5952,40370.31,01529.7
58AF2 I46ORA095T5PA KF5EYYW9KKN 185117438374842568548143151463,412568098815336810,580010,580 3,893,4402.5452,16463.41,24836.6




WRTC 2022 Closing Cerimony




The Log Checking Process of WRTC 2022 Judging Committee

[10/07/2023]

After the conclusion of the WRTC 2022 competition, the judging committee comprising esteemed individuals from the amateur radio community is diligently working together to review and scrutinize the submitted logs. Led by Rusty Epps W6OAT, the President, the committee consists of renowned judges such as Fabio Schettino (I4UFH), Dick Norton (N6AA), Larry Tree (N6TR), Atilano Oms (PY5EG), Tine Brajnik (S50A), and Kolmakov Gennadii (UA9MA). Their primary objective is to identify any possible errors or discrepancies in the logs to ensure the accuracy of the final score list.

The task of log checking is a meticulous process that requires careful attention to detail. The judging committee will meticulously analyze each log to verify the contacts made by the participants during the competition. They will compare the submitted logs against the logs of other participants and cross-reference them with the official records to ensure accuracy.

During this phase, the committee will be on the lookout for potential errors such as incorrect call signs, missing or duplicated contacts, discrepancies in the time or frequency of the reported contacts, and any other anomalies that may have occurred during the competition. By thoroughly examining the logs, they aim to maintain fairness and uphold the highest standards of integrity in determining the final scores.

The log checking process is an essential part of any contest or competition, as it helps to ensure that participants adhere to the rules and guidelines established for the event. It also guarantees that the results accurately reflect the performance and achievements of the participants, rewarding their dedication and skill.

The judging committee understands the significance of their task and the responsibility they hold in delivering fair and unbiased results. They are fully committed to dedicating the necessary time and effort to meticulously review each log and identify any potential errors. Their collective expertise and experience in the field of amateur radio make them well-equipped to handle this crucial task.

Once the log checking process is completed, the judging committee will compile the final score list, taking into account the verified logs and their findings. This list will serve as a testament to the hard work, dedication, and exceptional performances of the participants in the WRTC 2022 competition.

The judging committee's meticulous work ensures that the competition remains a true test of skill and provides a fair and level playing field for all participants. Their commitment to upholding the integrity of the event reflects the values of the amateur radio community, fostering camaraderie and promoting excellence in the field.

As the judging committee diligently continues their log checking efforts, the anticipation builds among participants and enthusiasts alike, eager to see the final score list that will recognize the outstanding achievements of the competitors in the WRTC 2022 competition.
Dona il tuo 5x1000 al WRTC 2022
Only for Italy
Si tratta di una occasione unica per i radioamatori italiani. Durante il contest IARU 2023 i migliori contester del mondo verranno in Italia e si sfideranno ad armi pari, stessa antenna, stessa potenza, in 70 siti equivalenti fra loro e sparsi in Emilia-Romagna, eccoti alcuni dati:

- 120 migliori operatori provenienti da ogni parte del mondo
- 70 arbitri e giudici che controlleranno la gara
- Oltre 60 postazioni di gara con antenne per 5 bande, cavi, alimentazione
- 300 volontari per organizzare eventi e spostamenti e preparare il campo di gara
- 6 stazioni riservate ai giovanissimi OM che si sono distinti nei principali contest

Uno sforzo imponente che speriamo sia anche segno di ripartenza per il nostro paese. Naturalmente ti aspettiamo sia in presenza che in radio, per vivere una settimana nel mondo dei contest.

Per fare questo abbiamo costituito una A.P.S. senza scopo di lucro denominata:
OLIMPIADI DELLA RADIO 2022 APS
Codice Fiscale: 91409830378